Coronavirus

Alabama’s COVID-19 Count Rises by 1,490 in Friday Report

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama added 1,490 new cases of COVID-19, along with 16 deaths from the disease, in Friday’s daily update by the state Department of Public Health.

A spokesman for the department said the daily total was inflated because it included an undetermined number of cases dating back several weeks but not reported to the agency until Thursday.

There had been 557 new cases reported on the previous day’s dashboard.

There have been 163,465 cases of the disease since the pandemic began in March. That includes 143,900 confirmed cases and 19,565 listed as probable.

The state’s death toll from the coronavirus stood at 2,653 — 2,496 confirmed as resulting from the disease and 157 shown as probable. There have been 103 deaths since last Friday, for an average of almost 15 each day.

Jefferson County had 197 new cases for a total of 21,162 overall.

The list of counties, with numbers of total cases, individuals tested and deaths.

Autauga 1882 12958 28
Baldwin 6172 52960 64
Barbour 939 5398 9
Bibb 719 5816 12
Blount 1689 11039 16
Bullock 622 2847 16
Butler 943 4644 40
Calhoun 3803 29531 47
Chambers 1238 8588 43
Cherokee 662 4759 13
Chilton 1701 9404 30
Choctaw 374 1670 12
Clarke 1203 6601 16
Clay 634 3444 9
Cleburne 452 2381 6
Coffee 1513 13441 7
Colbert 1787 12837 27
Conecuh 546 2482 12
Coosa 186 1604 3
Covington 1533 8896 29
Crenshaw 559 3152 30
Cullman 2025 19034 21
Dale 1534 12737 49
Dallas 1828 10618 26
DeKalb 2769 16124 24
Elmore 2917 21179 50
Escambia 1680 8453 27
Etowah 3754 28633 45
Fayette 491 3828 10
Franklin 1872 8535 30
Geneva 775 5977 6
Greene 325 2208 15
Hale 695 5051 28
Henry 589 4578 5
Houston 3466 33800 25
Jackson 1777 15168 12
Jefferson 21162 211456 361
Lamar 407 3170 3
Lauderdale 1894 19762 37
Lawrence 699 4382 26
Lee 6268 48020 64
Limestone 2439 18231 23
Lowndes 675 2619 27
Macon 507 3729 18
Madison 8438 93661 83
Marengo 850 6320 20
Marion 1020 6581 29
Marshall 4121 24905 45
Mobile 13871 103532 308
Monroe 607 4540 9
Montgomery 9152 54603 188
Morgan 3600 25995 32
Perry 565 3157 6
Pickens 703 5258 15
Pike 1259 8983 12
Randolph 730 4537 13
Russell 1840 11429 3
St. Clair 2557 21723 41
Shelby 6589 59356 58
Sumter 452 2744 21
Talladega 2349 18386 33
Tallapoosa 1213 11142 85
Tuscaloosa 9390 73612 126
Walker 2513 16570 90
Washington 589 3511 12
Wilcox 550 2609 11
Winston 802 5517 12
  • 1