Coronavirus

Alabama’s COVID-19 Totals Increase by 574 Cases, Seven Deaths

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health reported 574 confirmed new cases of COVID-19 and seven deaths from the coronavirus on Thursday.

The state’s overall totals for the disease throughout the pandemic stood at 128,097 confirmed cases and 2,264 confirmed deaths. The SDPH Dashboard listed an additional 13,660 cases as probable for a total of 141,757 cases, and 137 deaths as probable for a total of 2,401.

The state is averaging 690 cases a day over the past week, up from 667 one week ago. For the past 14 days, the average is 678 per day, down from 748 for the same day last week.

The agency said 722 people were hospitalized with COVID-19 on Wednesday, the lowest number since 650 were reported on June 28.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1486 11156 23
Baldwin 4838 43717 44
Barbour 630 4710 7
Bibb 586 4963 6
Blount 1164 9548 13
Bullock 562 2583 13
Butler 869 4276 37
Calhoun 2881 24760 32
Chambers 866 7564 40
Cherokee 414 4037 12
Chilton 1274 7864 20
Choctaw 332 1472 12
Clarke 939 5891 15
Clay 469 2899 7
Cleburne 298 1926 6
Coffee 1057 11603 5
Colbert 1537 10809 23
Conecuh 447 2301 11
Coosa 119 1398 3
Covington 844 7874 25
Crenshaw 424 2866 30
Cullman 1545 16489 15
Dale 1110 10439 42
Dallas 1479 9752 25
DeKalb 2175 13819 17
Elmore 2245 17960 44
Escambia 1312 7700 24
Etowah 2939 24892 43
Fayette 366 3324 8
Franklin 1692 7658 28
Geneva 442 4906 3
Greene 285 1904 14
Hale 564 4331 27
Henry 366 3683 3
Houston 2043 27616 15
Jackson 1391 13200 8
Jefferson 17860 184685 323
Lamar 305 2761 2
Lauderdale 1554 16511 30
Lawrence 555 3670 20
Lee 3643 42654 49
Limestone 1856 15871 18
Lowndes 613 2423 25
Macon 421 3376 17
Madison 7015 82766 66
Marengo 660 4971 18
Marion 801 5318 27
Marshall 3567 22284 41
Mobile 12627 93591 282
Monroe 444 4221 7
Montgomery 8261 48951 166
Morgan 3006 22968 24
Perry 487 2952 6
Pickens 575 4563 13
Pike 888 8056 8
Randolph 516 3878 11
Russell 1584 10081 2
Shelby 4817 50453 41
St. Clair 1869 18971 32
Sumter 407 2392 19
Talladega 1397 16088 22
Tallapoosa 963 9749 82
Tuscaloosa 5729 56814 101
Unknown or Out of State N/A N/A N/A
Walker 2056 14668 76
Washington 512 3168 13
Wilcox 479 2421 11
Winston 640 4790 12
  • 1

items per page