Coronavirus
Alabama’s COVID Hospitalizations Show Sharp Increase
The number of hospital beds occupied by COVID-19 patients spiked over the weekend, while new cases and deaths saw declines.
The Alabama Department of Public Health reported 381 inpatients being treated for the virus Sunday. That’s an increase of 51 patients from Saturday’s report and 80 more than the previous Sunday — a rise of 26.6% over the week.
There were 111 new COVID cases in Monday’s ADPH report, but Monday case and death numbers typically are unreliable because reporting on the weekends is spotty. The state had 508 new cases in Saturday morning’s report and 270 in Sunday mornings. No new deaths were in Monday morning’s report.
In total, 522,512 total cases of the disease have been reported in Alabama since the pandemic began and 10,790 people have died.
The breakdown of total cases, tests and deaths by county:
Autauga | 6763 | 27749 | 106 | ||||
Baldwin | 20730 | 109060 | 302 | ||||
Barbour | 2271 | 11912 | 55 | ||||
Bibb | 2567 | 13717 | 61 | ||||
Blount | 6532 | 25278 | 133 | ||||
Bullock | 1220 | 5937 | 40 | ||||
Butler | 2132 | 8508 | 68 | ||||
Calhoun | 14358 | 67513 | 311 | ||||
Chambers | 3519 | 17247 | 122 | ||||
Cherokee | 1827 | 8777 | 44 | ||||
Chilton | 4130 | 18122 | 110 | ||||
Choctaw | 588 | 2713 | 24 | ||||
Clarke | 3473 | 14946 | 60 | ||||
Clay | 1502 | 6961 | 55 | ||||
Cleburne | 1470 | 5992 | 41 | ||||
Coffee | 5436 | 27105 | 113 | ||||
Colbert | 6236 | 27782 | 132 | ||||
Conecuh | 1097 | 4749 | 28 | ||||
Coosa | 994 | 3692 | 28 | ||||
Covington | 4069 | 19652 | 115 | ||||
Crenshaw | 1495 | 6310 | 57 | ||||
Cullman | 9509 | 41908 | 191 | ||||
Dale | 4781 | 26550 | 111 | ||||
Dallas | 3528 | 17480 | 150 | ||||
DeKalb | 8762 | 31277 | 183 | ||||
Elmore | 10024 | 49880 | 203 | ||||
Escambia | 3903 | 15874 | 74 | ||||
Etowah | 13705 | 60132 | 348 | ||||
Fayette | 2096 | 8528 | 60 | ||||
Franklin | 4213 | 15466 | 82 | ||||
Geneva | 2464 | 12907 | 75 | ||||
Greene | 914 | 4323 | 34 | ||||
Hale | 2186 | 10022 | 75 | ||||
Henry | 1884 | 8906 | 44 | ||||
Houston | 10416 | 59959 | 279 | ||||
Jackson | 6762 | 31088 | 110 | ||||
Jefferson | 75537 | 421143 | 1494 | ||||
Lamar | 1400 | 6109 | 34 | ||||
Lauderdale | 9280 | 43129 | 233 | ||||
Lawrence | 2963 | 10219 | 95 | ||||
Lee | 15638 | 87966 | 166 | ||||
Limestone | 9862 | 38289 | 148 | ||||
Lowndes | 1373 | 4794 | 53 | ||||
Macon | 1565 | 8487 | 48 | ||||
Madison | 34124 | 205958 | 500 | ||||
Marengo | 2485 | 12148 | 61 | ||||
Marion | 3076 | 12389 | 100 | ||||
Marshall | 12012 | 46889 | 220 | ||||
Mobile | 39129 | 197092 | 799 | ||||
Monroe | 1731 | 8854 | 40 | ||||
Montgomery | 24059 | 110026 | 573 | ||||
Morgan | 14171 | 55451 | 273 | ||||
Perry | 1077 | 4872 | 26 | ||||
Pickens | 2332 | 10852 | 59 | ||||
Pike | 3066 | 14978 | 76 | ||||
Randolph | 1778 | 8865 | 41 | ||||
Russell | 4312 | 19619 | 39 | ||||
St. Clair | 9486 | 44021 | 236 | ||||
Shelby | 23225 | 121244 | 242 | ||||
Sumter | 1033 | 4973 | 32 | ||||
Talladega | 8127 | 36944 | 173 | ||||
Tallapoosa | 3922 | 24262 | 148 | ||||
Tuscaloosa | 25408 | 155128 | 444 | ||||
Walker | 7151 | 29834 | 276 | ||||
Washington | 1655 | 7146 | 38 | ||||
Wilcox | 1247 | 5696 | 27 | ||||
Winston | 2732 | 11018 | 72 | ||||
Cases: 522512 |
Tested (Diagnostic & Antibody): 2596417 |
Deaths: 10790 |
|||||