Coronavirus
Alabama’s New COVID Case Count Increases in Thursday’s Report
New COVID-19 cases increased in Thursday’s report by the Alabama Department of Public Health.
There were 421 new cases, the first report above 400 in more than a week. However, the 7-day moving average of new cases now stands at 305.0, down from the 311.14 reported Wednesday as older spikes in cases roll out of the average and lower case counts from this week remain.
Since the pandemic began in March of last year, 521,201 Alabamians have been infected by the coronavirus and 10,736 people have died as a result. Eight new deaths were reported Tuesday, just below the current 7-day average.
The ADPH reported 327 people were hospitalized because of COVID-19 as of Wednesday, down slightly from Tuesday’s number but above the 7-day average.
Jefferson County reported 29 new cases on Thursday, with no new deaths.
The current breakdown of totals by county:
Autauga | 6748 | 27642 | 103 | ||||
Baldwin | 20674 | 108556 | 302 | ||||
Barbour | 2262 | 11856 | 55 | ||||
Bibb | 2560 | 13637 | 59 | ||||
Blount | 6511 | 25148 | 134 | ||||
Bullock | 1215 | 5916 | 40 | ||||
Butler | 2128 | 8481 | 67 | ||||
Calhoun | 14330 | 67196 | 311 | ||||
Chambers | 3513 | 17175 | 122 | ||||
Cherokee | 1825 | 8748 | 44 | ||||
Chilton | 4100 | 17994 | 109 | ||||
Choctaw | 587 | 2697 | 24 | ||||
Clarke | 3467 | 14931 | 60 | ||||
Clay | 1500 | 6923 | 55 | ||||
Cleburne | 1463 | 5968 | 41 | ||||
Coffee | 5418 | 27009 | 113 | ||||
Colbert | 6225 | 27720 | 130 | ||||
Conecuh | 1094 | 4723 | 28 | ||||
Coosa | 994 | 3681 | 28 | ||||
Covington | 4059 | 19572 | 114 | ||||
Crenshaw | 1494 | 6294 | 57 | ||||
Cullman | 9501 | 41750 | 189 | ||||
Dale | 4771 | 26424 | 111 | ||||
Dallas | 3522 | 17400 | 149 | ||||
DeKalb | 8756 | 31185 | 181 | ||||
Elmore | 10008 | 49634 | 200 | ||||
Escambia | 3895 | 15806 | 74 | ||||
Etowah | 13677 | 59888 | 346 | ||||
Fayette | 2094 | 8490 | 60 | ||||
Franklin | 4205 | 15418 | 82 | ||||
Geneva | 2459 | 12859 | 75 | ||||
Greene | 913 | 4313 | 34 | ||||
Hale | 2186 | 10001 | 75 | ||||
Henry | 1880 | 8892 | 44 | ||||
Houston | 10402 | 59736 | 278 | ||||
Jackson | 6751 | 30991 | 110 | ||||
Jefferson | 75398 | 419181 | 1490 | ||||
Lamar | 1396 | 6075 | 34 | ||||
Lauderdale | 9254 | 42999 | 228 | ||||
Lawrence | 2953 | 10179 | 95 | ||||
Lee | 15567 | 87617 | 165 | ||||
Limestone | 9843 | 38125 | 147 | ||||
Lowndes | 1365 | 4743 | 53 | ||||
Macon | 1555 | 8434 | 48 | ||||
Madison | 34002 | 204888 | 496 | ||||
Marengo | 2482 | 12122 | 61 | ||||
Marion | 3072 | 12316 | 100 | ||||
Marshall | 11988 | 46722 | 220 | ||||
Mobile | 39011 | 196097 | 799 | ||||
Monroe | 1724 | 8741 | 40 | ||||
Montgomery | 23996 | 109516 | 567 | ||||
Morgan | 14152 | 55258 | 271 | ||||
Perry | 1076 | 4863 | 26 | ||||
Pickens | 2330 | 10800 | 59 | ||||
Pike | 3061 | 14933 | 76 | ||||
Randolph | 1770 | 8824 | 41 | ||||
Russell | 4293 | 19549 | 38 | ||||
St. Clair | 9449 | 43862 | 234 | ||||
Shelby | 23160 | 120732 | 239 | ||||
Sumter | 1032 | 4931 | 32 | ||||
Talladega | 8104 | 36786 | 171 | ||||
Tallapoosa | 3904 | 24134 | 146 | ||||
Tuscaloosa | 25329 | 154433 | 444 | ||||
Walker | 7126 | 29725 | 275 | ||||
Washington | 1647 | 7131 | 38 | ||||
Wilcox | 1245 | 5658 | 27 | ||||
Winston | 2730 | 10988 | 72 | ||||
Cases: 521201 |
Tested (Diagnostic & Antibody): 2585016 |
Deaths: 10736 |
|||||