Coronavirus

Another Jump in COVID-19 Cases Reported Saturday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama reported its largest number of COVID-19 cases since last weekend Saturday, with three counties accounting for more than a third of the 1,786 new cases.

The new 24-hour report by the Alabama Department of Public Health brought the number of cases of the coronavirus to 96,613, plus 3,560 others listed as probable COVID-19. The daily tally included 20 deaths, raising the total number for the state to 1,694, plus 61 shown as probable.

Mobile County reported 271 cases, Jefferson County 226 and Clarke County 166. Clarke County is in southwest Alabama, just north of the Mobile area.

Saturday’s report, which was delayed because of technical problems at the Health Department reflected the highest number of new cases since the total of 2,031 on Sunday, Aug. 2.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 1086 7262 21
Baldwin 3502 30093 24
Barbour 573 3214 5
Bibb 426 3494 5
Blount 788 6308 4
Bullock 463 1846 11
Butler 758 3224 36
Calhoun 1761 15074 13
Chambers 840 4902 38
Cherokee 270 2523 7
Chilton 788 5357 6
Choctaw 281 1024 12
Clarke 662 3921 9
Clay 252 1887 5
Cleburne 126 1089 1
Coffee 756 6840 6
Colbert 1171 8051 13
Conecuh 388 1732 10
Coosa 101 870 2
Covington 734 5397 20
Crenshaw 314 1899 3
Cullman 1220 11549 12
Dale 827 5818 23
Dallas 1318 7654 23
DeKalb 1798 10136 13
Elmore 1715 11959 38
Escambia 1075 5898 16
Etowah 2104 16943 31
Fayette 204 2095 5
Franklin 1270 5603 20
Geneva 257 2905 0
Greene 250 1432 11
Hale 473 3319 26
Henry 259 2149 3
Houston 1386 14732 12
Jackson 968 9176 4
Jefferson 12969 129194 243
Lamar 220 1896 2
Lauderdale 1157 11741 17
Lawrence 348 2432 1
Lee 2660 20402 45
Limestone 1318 10266 13
Lowndes 571 1844 24
Macon 334 2281 14
Madison 5314 58113 33
Marengo 553 3899 15
Marion 570 3803 24
Marshall 3130 17840 35
Mobile 9836 66508 206
Monroe 419 3277 4
Montgomery 6609 35289 148
Morgan 2369 17222 18
Perry 440 2582 4
Pickens 392 2839 9
Pike 703 5217 7
Randolph 396 2653 10
Russell 1358 7919 2
Shelby 3260 33788 35
St. Clair 1328 13619 17
Sumter 360 1778 18
Talladega 1009 11310 13
Tallapoosa 854 7203 79
Tuscaloosa 4190 36085 73
Unknown or Out of State N/A 0 N/A
Walker 1520 10908 64
Washington 386 2169 12
Wilcox 426 2004 10
Winston 450 3665 11
  • 1

items per page