Coronavirus

Another Record Day for COVID-19 Cases in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

For the second consecutive day, Alabama recorded its biggest increase in confirmed COVID-19 cases on Friday.

The Alabama Department of Public Health reported 859 new cases of the disease from 10 a.m. Thursday until 10 a.m. Friday, bringing the total number of cases confirmed in the state since the pandemic began to 23,333. There were 377 probable, but as yet unconfirmed, cases.

The highest previous daily increase was 848 on Thursday.

There were 14 deaths from COVID-19 during the most recent 24-hour period, raising the state’s overall total to 764. The agency listed five other deaths as probable, meaning they have not yet been confirmed to be from the disease.

Montgomery County once again reported the greatest number of new cases of COVID-19, with 107 to bring the county’s total to 2,543. The county had three additional deaths, raising its total to 68 as a result of the pandemic.

Jefferson County was second with 89 new cases for a total of 2,339. The county had one additional death, for a total of 117.

Tuscaloosa County reported 86 new cases for a total of 1,156, and Morgan County added 39 cases to raise its total to 516.

Here is the list of counties and their cases, tests conducted and deaths:

Autauga 323 3006 6
Baldwin 353 10187 9
Barbour 221 1092 1
Bibb 97 1655 1
Blount 95 2148 1
Bullock 258 832 8
Butler 499 2020 25
Calhoun 188 5183 3
Chambers 427 2033 26
Cherokee 46 1062 5
Chilton 122 1861 2
Choctaw 166 569 11
Clarke 175 1644 3
Clay 30 574 2
Cleburne 20 421 1
Coffee 265 2210 1
Colbert 241 3357 5
Conecuh 76 571 1
Coosa 43 361 1
Covington 106 1514 1
Crenshaw 105 925 3
Cullman 239 4394 1
Dale 164 1630 0
Dallas 421 2950 6
DeKalb 303 2956 5
Elmore 485 4608 9
Escambia 99 1556 3
Etowah 298 6320 12
Fayette 26 825 0
Franklin 665 2807 10
Geneva 46 795 0
Greene 117 637 5
Hale 223 1656 14
Henry 97 763 2
Houston 279 4626 5
Jackson 113 2810 3
Jefferson 2339 49192 117
Lamar 34 667 0
Lauderdale 216 4889 3
Lawrence 60 937 0
Lee 642 8000 35
Limestone 175 2884 0
Lowndes 336 988 13
Macon 117 1010 5
Madison 456 19520 5
Marengo 204 2018 9
Marion 132 1461 12
Marshall 811 6793 9
Mobile 2623 26890 129
Monroe 107 1154 2
Montgomery 2543 14149 68
Morgan 516 5849 2
Perry 62 1074 0
Pickens 137 1236 6
Pike 298 2338 2
Randolph 138 1115 8
Russell 265 2165 0
Shelby 596 11993 20
St. Clair 158 4583 2
Sumter 257 1172 11
Talladega 149 3979 5
Tallapoosa 455 3280 66
Tuscaloosa 1156 15636 24
Unknown or Out of State N/A 0 N/A
Walker 523 5241 6
Washington 86 811 6
Wilcox 200 851 8
Winston 111 1575 0