Coronavirus

Another Rise in COVID-19 Cases and Deaths in Alabama Reported Wednesday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases and deaths in Alabama rose again Wednesday, led by the Birmingham area.

There were 1,161 confirmed new cases of the disease, along with 25 deaths, during the 24-hour period reported by the Alabama Department of Public Health on Wednesday morning. Another 522 cases and 26 deaths are listed as probably from COVID-19 but still under study. The state has recorded 46,464 confirmed cases and 1,032 deaths since the pandemic began in March.

Jefferson County reported 201 new cases and sixth deaths, bringing its totals to 5,687 cases and 161 deaths. Shelby County added 57 cases for a total of 1,414, and its death toll remained 24.

Mobile County recorded 96 new cases to bring its total to 4,315 and surpass Montgomery for second-most cases. Montgomery, once the hotspot in Alabama for COVID-19, had 29 new cases for a total of 4,275. Mobile’s death count remained at 136 while Montgomery listed four deaths for a total of 109.

Alabama’s largest number of cases for a 24-hour period came last Friday, when the Health Department’s COVID Dashboard listed a total of 1,758. The daily count had since dropped to as low as 888 on Tuesday.

The list of counties and numbers of confirmed cases, individuals tested and deaths.

Autauga 643 4693 12
Baldwin 1039 17933 9
Barbour 362 2052 2
Bibb 198 2277 1
Blount 258 3627 1
Bullock 369 1387 10
Butler 637 2559 28
Calhoun 403 7595 5
Chambers 647 3486 27
Cherokee 111 1553 7
Chilton 276 3044 2
Choctaw 199 741 12
Clarke 287 2565 6
Clay 69 881 2
Cleburne 39 617 1
Coffee 392 4025 3
Colbert 442 5188 6
Conecuh 218 1073 7
Coosa 60 563 1
Covington 381 3094 10
Crenshaw 125 1270 3
Cullman 490 6609 5
Dale 326 3714 1
Dallas 918 5348 9
DeKalb 790 5549 5
Elmore 975 7463 19
Escambia 435 3067 8
Etowah 834 10301 13
Fayette 72 1244 1
Franklin 906 4069 16
Geneva 86 1564 0
Greene 188 999 8
Hale 317 2383 22
Henry 140 1450 3
Houston 536 10039 6
Jackson 343 5430 2
Jefferson 5687 78588 161
Lamar 80 1037 1
Lauderdale 514 8268 6
Lawrence 113 1419 0
Lee 1463 13196 37
Limestone 525 5669 1
Lowndes 479 1509 22
Macon 202 1557 9
Madison 1620 32600 8
Marengo 320 2881 11
Marion 241 2441 14
Marshall 1815 11401 11
Mobile 4315 41476 136
Monroe 244 2171 2
Montgomery 4275 22284 109
Morgan 1157 10446 5
Perry 179 1649 1
Pickens 244 1884 6
Pike 452 3491 5
Randolph 228 1711 9
Russell 589 4174 0
Shelby 1414 20328 24
St. Clair 440 7670 2
Sumter 285 1425 12
Talladega 333 6508 7
Tallapoosa 606 5231 69
Tuscaloosa 2382 24278 48
Unknown or Out of State N/A 0 N/A
Walker 1018 7873 25
Washington 121 1233 7
Wilcox 295 1376 8
Winston 277 2528 3