Coronavirus

Another Steady Increase in COVID-19 Cases and Deaths Reported Friday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases in Alabama continued its steady climb Friday, with 787 confirmed cases reported by the state Department of Public Health

That brought the number of confirmed cases since the pandemic began in March to 28,583, plus another 410 cases listed as probable but not yet confirmed to have been from the disease.

The agency’s report, which is updated at 10 a.m. each day, also showed 11 deaths during the period, raising the state total to 812, plus nine listed as probably from COVID-19.

Friday’s total was down from the 882 reported the previous day but still above the average for the past two weeks. There have been 8,746 cases over the past 14 days, the report said, for an average of about 625 per day.

Montgomery County, which leads the state with 3,106 cases, reported a dramatic drop during the latest 24-hour period. The central Alabama county had reported 271 new cases on Thursday, but that fell to 47 on Friday.

Jefferson County reported 83 new cases, bringing its total to 2,791, while Mobile County was next with 65 cases, for a total of 2,899.

Here is the list of counties with cases, number tested and deaths.

Autauga 405 3402 7
Baldwin 398 11573 9
Barbour 265 1351 1
Bibb 123 1804 1
Blount 136 2419 1
Bullock 318 1046 9
Butler 567 2229 26
Calhoun 202 5583 4
Chambers 493 2458 28
Cherokee 56 1138 6
Chilton 151 2031 2
Choctaw 185 620 11
Clarke 208 1894 4
Clay 30 608 2
Cleburne 22 454 1
Coffee 310 2840 1
Colbert 290 3906 5
Conecuh 132 733 1
Coosa 48 402 1
Covington 212 2072 1
Crenshaw 112 1058 3
Cullman 298 5014 1
Dale 195 2184 0
Dallas 590 3671 6
DeKalb 394 3549 5
Elmore 633 5311 11
Escambia 137 1796 5
Etowah 371 7101 12
Fayette 57 963 1
Franklin 769 3287 10
Geneva 49 1040 0
Greene 151 790 5
Hale 256 1860 16
Henry 111 952 2
Houston 341 6111 4
Jackson 147 3490 3
Jefferson 2791 55350 123
Lamar 54 788 0
Lauderdale 288 5889 4
Lawrence 72 1076 0
Lee 811 9241 35
Limestone 260 3630 0
Lowndes 409 1202 14
Macon 138 1145 6
Madison 649 22422 6
Marengo 237 2333 10
Marion 165 1890 12
Marshall 1031 7693 9
Mobile 2899 30442 131
Monroe 153 1431 2
Montgomery 3106 16482 75
Morgan 710 7478 2
Perry 86 1229 0
Pickens 153 1449 6
Pike 352 2741 3
Randolph 142 1205 8
Russell 346 2672 0
Shelby 740 13608 21
St. Clair 193 5069 2
Sumter 267 1248 12
Talladega 170 4390 6
Tallapoosa 506 4076 68
Tuscaloosa 1526 18136 29
Unknown or Out of State N/A 0 N/A
Walker 664 5967 8
Washington 91 942 6
Wilcox 240 1015 8
Winston 172 1927 1
  • 1

items per page1 – 68 of 68 items