Coronavirus

Coronavirus Cases Top 11,000 in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama had 11,101 confirmed cases of the novel coronavirus Thursday night after hitting 10,000 cases on Monday. Of those cases, 2,899 were diagnosed in the past 14 days, according to the Alabama Department of Public Health’s COVID-19 Data and Surveillance Dashboard.

Deaths in the state have risen to 473, up 23 from a day before. In addition, 401 people were hospitalized with COVID-19 on Thursday. Since the pandemic began, the virus has put 1,364 people in the hospital.

Mobile County still has the most confirmed cases and deaths in the state, reporting 1,608 cases late Thursday night and 98 deaths.

Numbers in Jefferson County rose to 1,237 cases, and 69 people have died since the pandemic began. Montgomery County has reported 753 cases and 20 deaths.

Of the remaining counties, Tallapoosa continues to lead in deaths, with 56. At least 23 of those deaths are among people connected to the Bill Nichols Veterans Home in Alexander City. The county has had 345 cases of COVID-19 diagnosed. Adjacent Lee County, home to Auburn, has had 30 deaths and 447 confirmed cases of the disease. Nearby Chambers County has had 22 reported deaths and 326 cases.

Other counties with 200 or more confirmed cases are: Marshall, 599 cases and nine deaths; Shelby, 390 cases and 19 deaths; Tuscaloosa, 319 cases and eight deaths; Franklin, 288 cases and three deaths; Madison, 272 cases and four deaths; Butler, 249 cases and eight deaths; and Baldwin, 243 cases and eight deaths.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 104 1401 4
Baldwin 243 5327 8
Barbour 74 503 1
Bibb 46 997 1
Blount 45 1076 0
Bullock 28 176 1
Butler 249 934 8
Calhoun 128 2559 3
Chambers 326 1390 22
Cherokee 25 460 0
Chilton 74 959 1
Choctaw 77 261 3
Clarke 68 666 2
Clay 27 379 2
Cleburne 13 162 1
Coffee 159 1232 1
Colbert 79 1654 2
Conecuh 17 219 0
Coosa 34 221 1
Covington 56 778 1
Crenshaw 50 447 1
Cullman 67 1956 0
Dale 53 728 0
Dallas 132 1205 3
DeKalb 185 1825 2
Elmore 169 1910 6
Escambia 39 831 3
Etowah 198 3051 10
Fayette 10 402 0
Franklin 288 1257 3
Geneva 18 388 0
Greene 76 368 4
Hale 79 579 2
Henry 35 301 1
Houston 125 1891 4
Jackson 60 1956 2
Jefferson 1237 26137 69
Lamar 14 360 0
Lauderdale 109 2718 2
Lawrence 28 475 0
Lee 447 4305 30
Limestone 62 1599 0
Lowndes 117 348 9
Macon 53 427 2
Madison 272 11107 4
Marengo 97 772 5
Marion 101 1099 9
Marshall 599 4137 9
Mobile 1608 13821 98
Monroe 18 352 2
Montgomery 753 4947 20
Morgan 104 2539 1
Perry 19 386 0
Pickens 71 628 2
Pike 103 961 0
Randolph 118 701 7
Russell 91 859 0
Shelby 390 6118 19
St. Clair 88 2096 1
Sumter 115 610 4
Talladega 76 1992 2
Tallapoosa 345 1992 56
Tuscaloosa 319 6192 8
Unknown or Out of State N/A 3347 N/A
Walker 116 1665 0
Washington 59 356 5
Wilcox 89 323 5
Winston 27 604 1
Cases:
11101
Tested:
144422
Deaths:
473