Coronavirus

COVID-19 Case Count Drops for Second Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new cases of COVID-19 in Alabama dropped Saturday for the second consecutive day as the state reported 1,502 cases and 22 deaths. There were 1,923 cases reported on Thursday and 1,783 on Friday.

The 24-hour report by the Alabama Department of Public Health brought the state’s overall totals since the pandemic began in March to 86,780 confirmed cases and 1,553 deaths. The average number of cases per day stands at 1,495 for the past week, the first time it has been below 1,500 since July 13. The state is averaging 21 deaths a day over the last seven days.

In addition to the totals for confirmed cases and deaths, the report lists 2,445 cases and 49 deaths as still under study but probably from COVID-19.

Mobile County accounted for 25% of the new cases in Saturday’s report. The county reported 382 cases to raise its total to 8,466. Jefferson County added 271 cases, bringing its total to 11,465.

Etowah County, which includes the city of Gadsden, listed five deaths, for a total of 24. Elmore, Jefferson, Lauderdale, Marshall, St. Clair and Walker counties reported two deaths each.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 988 6650 20
Baldwin 3095 27583 21
Barbour 554 3009 5
Bibb 360 3222 2
Blount 704 5769 3
Bullock 436 1758 11
Butler 743 3105 35
Calhoun 1438 13270 9
Chambers 807 4617 38
Cherokee 222 2339 7
Chilton 673 4935 5
Choctaw 271 950 12
Clarke 479 3538 9
Clay 200 1578 5
Cleburne 112 971 1
Coffee 695 6012 5
Colbert 1050 7463 11
Conecuh 363 1600 10
Coosa 89 806 2
Covington 684 4857 20
Crenshaw 279 1746 3
Cullman 1090 10819 11
Dale 763 5341 18
Dallas 1265 7265 23
DeKalb 1650 9515 11
Elmore 1562 11066 37
Escambia 952 5310 15
Etowah 1884 15754 24
Fayette 167 1931 5
Franklin 1165 5208 20
Geneva 216 2575 0
Greene 239 1375 11
Hale 448 3099 25
Henry 238 2003 3
Houston 1275 13840 12
Jackson 783 8382 3
Jefferson 11465 117930 225
Lamar 191 1752 2
Lauderdale 1028 10939 12
Lawrence 298 2218 0
Lee 2455 18596 40
Limestone 1155 9390 12
Lowndes 545 1804 24
Macon 304 2101 12
Madison 4817 53477 25
Marengo 506 3608 14
Marion 528 3445 24
Marshall 2878 16473 30
Mobile 8466 61283 188
Monroe 385 3089 3
Montgomery 6093 31070 141
Morgan 2156 15791 14
Perry 419 2431 3
Pickens 359 2619 9
Pike 644 4642 7
Randolph 386 2477 10
Russell 1185 7177 1
Shelby 2954 31205 31
St. Clair 1169 12316 11
Sumter 361 1738 18
Talladega 862 10149 13
Tallapoosa 801 6678 78
Tuscaloosa 3851 33714 61
Unknown or Out of State N/A 0 N/A
Walker 1450 10210 63
Washington 304 1953 11
Wilcox 400 1865 9
Winston 426 3401 10
  • 1

items per page1 – 68 of 68 items