Coronavirus

COVID-19 Case Count Falls for Third Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 886 new cases of COVID-19 on Wednesday, a decline for the third consecutive day and the lowest daily count in more than a month.

The Alabama Department of Public Health also reported 28 deths in the state during the most recent 24-hour period.

There have been 91,776 confirmed cases of the disease and 1,639 deaths attributed to it since the pandemic began in mid-March. In addition, 2,812 cases and 55 deaths are presumed to have been from the disease but are still under study.

The daily total on Wednesday was the lowest since a count of 854 on June 30. The number has dropped every day since the report of 2,013 cases on Sunday, Aug. 2. The state has averaged 1,458 cases and 21 deaths a day over the past week and 1,526 cases and 22 deaths for the last 14 days.

Only Jefferson County reported triple-digit case numbers in the latest report. The county listed 147 cases and two deaths, raising its overall totals to 12,186 and 230, respectively.

Mobile County accounted for 99 cases and seven deaths. It is second to Jefferson County with 9,269 cases and 204 deaths.

The list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1030 6892 21
Baldwin 3322 28860 23
Barbour 564 3079 5
Bibb 384 3367 4
Blount 745 5993 3
Bullock 444 1800 11
Butler 754 3173 35
Calhoun 1627 14156 13
Chambers 832 4750 38
Cherokee 249 2429 7
Chilton 738 5149 6
Choctaw 276 976 12
Clarke 491 3674 9
Clay 225 1797 5
Cleburne 121 1021 1
Coffee 725 6218 5
Colbert 1122 7815 13
Conecuh 373 1649 10
Coosa 95 823 2
Covington 716 5109 20
Crenshaw 307 1822 3
Cullman 1171 11241 12
Dale 798 5546 23
Dallas 1298 7407 23
DeKalb 1721 9796 13
Elmore 1633 11473 37
Escambia 981 5444 15
Etowah 1967 16227 28
Fayette 178 2021 5
Franklin 1215 5402 20
Geneva 243 2720 0
Greene 247 1405 11
Hale 459 3185 26
Henry 247 2082 3
Houston 1334 14328 12
Jackson 890 8778 4
Jefferson 12186 123242 230
Lamar 205 1842 2
Lauderdale 1111 11429 13
Lawrence 325 2336 1
Lee 2554 19320 42
Limestone 1227 9910 13
Lowndes 561 1857 24
Macon 316 2180 13
Madison 5122 56430 27
Marengo 529 3764 14
Marion 547 3647 24
Marshall 3001 17013 34
Mobile 9269 63754 204
Monroe 396 3160 4
Montgomery 6350 32422 148
Morgan 2270 16623 15
Perry 432 2517 4
Pickens 376 2721 9
Pike 672 4885 7
Randolph 392 2574 10
Russell 1267 7537 2
Shelby 3119 32536 32
St. Clair 1252 12948 14
Sumter 360 1761 18
Talladega 946 10610 13
Tallapoosa 827 6961 78
Tuscaloosa 4002 35015 69
Unknown or Out of State N/A 0 N/A
Walker 1479 10506 64
Washington 315 2032 12
Wilcox 411 1912 10
Winston 435 3531 11