Coronavirus

COVID-19 Case Count for Alabama Declines for Fifth Straight Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new cases of COVID-19 in Alabama dropped for the fifth consecutive day in Friday’s update by the state Department of Public Health.

The agency reported 2,945 new cases in its daily update, bringing the total for the pandemic to 417,528. There were 4,280 cases reported on Jan. 10, and the count has declined each day since then. Alabama has averaged 3,320 cases a day over the past week, down from an average of 4,280 a day on Jan. 10.

Friday’s update showed 85 additional deaths, for a total of 6,080 since the pandemic began in March. ADPH has said the number of deaths reported daily this week has included some older cases dating back to November that are just now being reported.

The number of people being treated for the coronavirus in Alabama hospitals fell for the third consecutive day, from 3,084 on Jan. 11 to 2,850 on Thursday.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 5103 22697 55
Baldwin 16002 88738 179
Barbour 1712 9894 36
Bibb 2130 11782 47
Blount 5264 20037 83
Bullock 981 5058 28
Butler 1679 7012 58
Calhoun 10982 52621 200
Chambers 2778 14432 69
Cherokee 1596 7632 30
Chilton 3335 14330 65
Choctaw 512 2305 24
Clarke 2782 12303 33
Clay 1252 5642 46
Cleburne 1160 4784 23
Coffee 4342 22676 56
Colbert 5256 24927 70
Conecuh 929 3908 20
Coosa 604 2751 14
Covington 3261 15252 67
Crenshaw 1180 5149 44
Cullman 7960 35511 104
Dale 3910 22929 81
Dallas 3002 14937 96
DeKalb 7646 27349 97
Elmore 7723 40113 101
Escambia 3124 12990 42
Etowah 11604 49581 157
Fayette 1660 7300 26
Franklin 3634 13654 45
Geneva 1974 10831 31
Greene 753 3751 23
Hale 1737 8371 42
Henry 1511 7781 19
Houston 8474 56548 129
Jackson 5744 26894 41
Jefferson 61313 359308 888
Lamar 1166 5261 19
Lauderdale 7451 36934 83
Lawrence 2404 8559 47
Lee 12261 74296 101
Limestone 7901 32393 74
Lowndes 1087 3882 35
Macon 1133 6621 35
Madison 26637 169682 185
Marengo 1973 9944 29
Marion 2405 10721 49
Marshall 10108 40084 107
Mobile 29768 160699 542
Monroe 1444 7287 17
Montgomery 18696 90470 304
Morgan 12093 47876 112
Perry 954 4337 19
Pickens 1952 8931 31
Pike 2458 12925 29
Randolph 1385 7225 35
Russell 3238 16421 10
St. Clair 7460 37041 120
Shelby 18310 102148 113
Sumter 887 4221 26
Talladega 6102 30385 108
Tallapoosa 2599 18822 107
Tuscaloosa 20580 122596 268
Walker 5852 25683 174
Washington 1365 5933 26
Wilcox 1012 4499 21
Winston 2238 9188 35
  • 1

items per page