Coronavirus

COVID-19 Case Count Rises to 5,832

Illustration, created at the Centers for Disease Control and Prevention.

Alabama reported 5,832 confirmed cases of COVID-19 early Friday morning, an increase of 155 from the day before, and deaths remained stable at 197.

Since the pandemic began, 768 people have been hospitalized with the disease in Alabama.

Mobile has emerged as the county with the most cases and the most deaths. It has 38 reported deaths and 810 confirmed cases of COVID-19.

Jefferson County is close behind. It has 778 cases and 31 reported deaths. Lee County follows with 20 reported deaths and 340 cases; and Chambers County had 16 reported deaths and 275 cases.

Other counties with 100 or more confirmed cases are: Shelby, 283, Montgomery, 263; Marshall, 258; Tallapoosa, 254; Madison, 205; Tuscaloosa, 173; Baldwin, 143; and Etowah, 120.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 33 455 2
Baldwin 143 1872 3
Barbour 30 188 0
Bibb 33 401 0
Blount 31 326 0
Bullock 12 78 0
Butler 19 151 0
Calhoun 88 857 3
Chambers 275 836 16
Cherokee 12 115 0
Chilton 47 360 1
Choctaw 22 98 0
Clarke 25 273 1
Clay 19 141 1
Cleburne 12 53 1
Coffee 80 480 1
Colbert 22 602 1
Conecuh 9 80 0
Coosa 28 77 1
Covington 29 270 0
Crenshaw 8 183 0
Cullman 44 587 0
Dale 22 227 0
Dallas 29 338 2
DeKalb 61 735 2
Elmore 74 867 1
Escambia 21 266 1
Etowah 120 866 8
Fayette 4 193 0
Franklin 25 316 0
Geneva 6 126 0
Greene 41 110 0
Hale 37 192 0
Henry 22 130 0
Houston 78 604 3
Jackson 43 661 2
Jefferson 778 9677 31
Lamar 9 172 0
Lauderdale 25 1145 3
Lawrence 12 237 0
Lee 340 2197 20
Limestone 40 712 0
Lowndes 34 104 1
Macon 27 231 2
Madison 205 2863 4
Marengo 38 348 3
Marion 67 556 5
Marshall 258 1235 4
Mobile 810 4402 38
Monroe 9 129 1
Montgomery 263 1962 3
Morgan 50 833 0
Perry 9 144 0
Pickens 44 285 1
Pike 57 445 0
Randolph 58 205 4
Russell 54 346 0
Shelby 283 2369 7
St. Clair 62 638 0
Sumter 47 162 1
Talladega 53 745 2
Tallapoosa 254 1149 16
Tuscaloosa 173 2635 0
Unknown or Out of State N/A 1486 N/A
Walker 89 607 0
Washington 18 105 1
Wilcox 52 145 0
Winston 10 258 0
Cases:
5832
Tested:
52641
Deaths:
197