Coronavirus

COVID-19 Case Count Rises by 688, With 24 Deaths


Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 688 new confirmed cases of COVID-19 and 24 deaths from the disease in Friday’s daily count, the Alabama Department of Public Health reported.

The figures brought to number of confirmed cases in the state to 119,289 and the number of deaths to 2,144 since the pandemic began in March. Another 11,104 cases and 122 deaths are listed as probably from the coronavirus.

There was confusion surrounding the department’s update Friday. The COVID-19 Dashboard initially showed an increase of 11,792 confirmed cases and 137 confirmed deaths for the day. The totals were updated later in the morning, without an immediate explanation, to indicate 688 new cases and 24 deaths.

Jefferson County reported 109 new cases to raise its total to 16,349, the most in the state.

The list of counties with number of confirmed cases, individuals tested and confirmed deaths.

Autauga 1355 10419 23
Baldwin 4513 40541 42
Barbour 616 4485 7
Bibb 545 4602 6
Blount 1049 8732 12
Bullock 541 2483 13
Butler 848 4101 37
Calhoun 2503 22036 31
Chambers 850 7164 40
Cherokee 362 3595 11
Chilton 1105 7321 12
Choctaw 320 1407 12
Clarke 923 5590 13
Clay 376 2636 6
Cleburne 229 1702 5
Coffee 963 10546 5
Colbert 1463 10263 22
Conecuh 431 2183 11
Coosa 109 1320 3
Covington 804 7408 25
Crenshaw 398 2661 30
Cullman 1449 15242 15
Dale 1015 9238 41
Dallas 1431 9341 25
DeKalb 2096 12953 16
Elmore 2074 16732 43
Escambia 1242 7299 22
Etowah 2727 21409 42
Fayette 307 2978 6
Franklin 1580 7165 27
Geneva 388 4488 3
Greene 278 1800 14
Hale 533 4092 27
Henry 342 3375 3
Houston 1892 25129 15
Jackson 1307 12206 7
Jefferson 16349 173402 305
Lamar 278 2575 2
Lauderdale 1454 15586 25
Lawrence 488 3412 5
Lee 3417 40254 49
Limestone 1672 14685 18
Lowndes 601 2328 25
Macon 406 3200 17
Madison 6436 77898 56
Marengo 641 4694 18
Marion 716 4878 27
Marshall 3486 21257 41
Mobile 12167 88322 262
Monroe 434 4002 6
Montgomery 7853 45962 163
Morgan 2855 21768 22
Perry 479 2886 5
Pickens 540 4197 11
Pike 837 7548 7
Randolph 484 3665 11
Russell 1558 9807 2
Shelby 4212 46831 40
St. Clair 1679 17559 30
Sumter 401 2305 19
Talladega 1281 15149 21
Tallapoosa 936 9218 82
Tuscaloosa 5230 51504 94
Unknown or Out of State N/A N/A N/A
Walker 1902 13682 74
Washington 498 2976 13
Wilcox 474 2337 11
Winston 561 4387 11