Coronavirus

COVID-19 Cases up by 964 Friday as Spread Continues in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The spread of COVID-19 in Alabama continued Friday, with authorities reporting 964 new confirmed cases and seven deaths from the disease.

The Alabama Department of Public Health’s COVID Dashboard, which updates figures at 10 a.m. daily, showed a total of 33,717 confirmed cases and 887 deaths in the state since the pandemic began in mid-March. Another 453 cases and 16 deaths were listed as probably being from the disease but still being investigated.

The case count for the latest 24-hour period was down from Thursday’s total of 1,129 cases, the highest one-day increase so far.

Jefferson County once again reported the biggest increase with 149 new cases to raise is total of 3,481. Marshall County had 61 new cases to bring its total to 1,326.

Montgomery, with 54 new cases, continued to lead the state with a total of 3,521. Mobile County, which leads the state with 133 deaths, reported 52 cases to lift its total to 3,271.

Here is the list of counties, with total cases, number of individuals tested and deaths.

 

Autauga 482 3832 10
Baldwin 500 13274 9
Barbour 309 1650 1
Bibb 150 1976 1
Blount 181 2795 1
Bullock 347 1219 10
Butler 592 2352 27
Calhoun 228 5993 5
Chambers 545 2841 27
Cherokee 65 1225 7
Chilton 189 2265 2
Choctaw 188 674 12
Clarke 252 2176 5
Clay 35 681 2
Cleburne 24 481 1
Coffee 334 3373 1
Colbert 333 4340 5
Conecuh 159 831 3
Coosa 54 450 1
Covington 280 2415 4
Crenshaw 120 1144 3
Cullman 365 5544 3
Dale 221 2827 0
Dallas 728 4357 8
DeKalb 506 4188 5
Elmore 744 6056 13
Escambia 208 2134 6
Etowah 521 8215 13
Fayette 64 1073 1
Franklin 826 3609 11
Geneva 59 1313 0
Greene 160 899 6
Hale 270 2033 19
Henry 130 1234 4
Houston 396 8643 3
Jackson 196 4041 2
Jefferson 3481 62434 129
Lamar 63 899 1
Lauderdale 352 6679 4
Lawrence 85 1188 0
Lee 1026 10759 36
Limestone 334 4233 0
Lowndes 432 1301 17
Macon 159 1312 7
Madison 864 25699 6
Marengo 260 2586 11
Marion 184 2073 12
Marshall 1326 9092 9
Mobile 3271 34036 133
Monroe 178 1653 2
Montgomery 3521 18702 91
Morgan 886 8797 3
Perry 104 1319 0
Pickens 188 1636 6
Pike 382 3037 5
Randolph 150 1352 9
Russell 409 3147 0
Shelby 914 15697 23
St. Clair 237 5792 2
Sumter 274 1323 12
Talladega 206 4930 5
Tallapoosa 534 4496 69
Tuscaloosa 1795 20333 35
Unknown or Out of State N/A 0 N/A
Walker 763 6763 13
Washington 97 1046 6
Wilcox 267 1192 8
Winston 214 2198 2
  • 1

items per page