Coronavirus

COVID-19 Cases in Alabama Top 4,000

Illustration, created at the Centers for Disease Control and Prevention.

UPDATED — Alabama’s cases of COVID-19 rose to 4,075 Tuesday and the number of people who have been hospitalized since the pandemic began reached 525.

Reported deaths in the state are up to 118. The Alabama Department of Public Health has confirmed 75 of those deaths and is investigating the remainder of the cases, in which people who had been diagnosed with COVID-19 died.

Jefferson County has the most cases, 625 as of late Tuesday. Seventeen deaths have been reported in the county, 11 of those confirmed with follow-up tests by the health department.

Mobile has the highest number of reported deaths in the state with 17, 12 of those confirmed by the health department. It has 548 confirmed cases of COVID-19.

Lee County follows with 12 reported deaths and 269 cases; and Chambers County had 10 reported deaths and 216 cases.

Other counties with more than 100 confirmed cases are: Shelby, 237, Madison, 191; Montgomery, 174; Tuscaloosa, 128; Tallapoosa, 127; and Marshall, 106.

Here is the full list of counties, reported deaths and confirmed deaths.

Autauga 24 294 1 1
Baldwin 91 1158 2 0
Barbour 12 127 0 0
Bibb 18 212 0 0
Blount 17 186 0 0
Bullock 8 52 0 0
Butler 9 89 0 0
Calhoun 62 505 0 0
Chambers 221 602 10 8
Cherokee 9 77 0 0
Chilton 35 218 0 0
Choctaw 12 60 0 0
Clarke 21 188 0 0
Clay 14 96 0 0
Cleburne 12 44 0 0
Coffee 40 251 0 0
Colbert 11 356 1 1
Conecuh 5 62 0 0
Coosa 19 54 1 1
Covington 17 188 0 0
Crenshaw 3 161 0 0
Cullman 40 368 1 0
Dale 12 146 0 0
Dallas 18 215 2 0
DeKalb 29 273 0 0
Elmore 47 652 0 0
Escambia 9 191 0 0
Etowah 78 545 7 6
Fayette 4 140 0 0
Franklin 14 212 1 0
Geneva 2 77 0 0
Greene 18 60 0 0
Hale 18 113 0 0
Henry 14 92 0 0
Houston 54 416 2 0
Jackson 31 203 2 2
Jefferson 625 6339 17 11
Lamar 7 108 0 0
Lauderdale 22 682 4 1
Lawrence 8 169 0 0
Lee 269 1643 12 8
Limestone 37 605 0 0
Lowndes 20 78 0 0
Macon 19 120 2 2
Madison 191 1879 3 3
Marengo 23 237 1 1
Marion 58 411 4 3
Marshall 106 555 2 1
Mobile 548 2761 17 12
Monroe 7 104 1 0
Montgomery 174 1419 5 1
Morgan 42 479 0 0
Perry 7 76 0 0
Pickens 26 189 0 0
Pike 24 286 0 0
Randolph 45 131 4 3
Russell 30 225 0 0
St. Clair 47 433 0 0
Shelby 237 1604 7 5
Sumter 28 66 0 0
Talladega 38 519 1 0
Tallapoosa 127 422 7 4
Tuscaloosa 128 1960 0 0
Walker 84 430 0 0
Washington 12 69 1 1
Wilcox 34 107 0 0
Winston 4 166 0 0
Unknown or Out of State N/A 1122 N/A N/A