Coronavirus
COVID-19 Cases up by Almost 500 Thursday
Alabama added 498 confirmed cases of COVID-19 on Thursday, taking the state’s total since the pandemic began to 16,530. In all, 591 people have died from the disease, eight of them on Thursday.
The number of new cases for Thursday is greater than the seven-day average of daily cases for the past week, which was 425.71. But it is lower than the number of new cases logged several days last week. In the past nine days, the state has had two record-breaking days for new cases, including a jump of 664 on Tuesday.
Almost a third of the total cases in Alabama have been diagnosed in the past two weeks, according to the Alabama Department of Public Health’s COVID-10 dashboard.
County Cases
Some counties have contributed more cases to the state’s total than others. At the top of that list is Mobile, which had 2,124 cases of COVID-19 as of midnight Thursday and 112 deaths from the disease. Cases there rose by 39 cases Thursday.
Jefferson County has the second most cases in the state, with 1,712, also an increase of 39 from Wednesday. Three people died here Thursday, bringing the county’s total deaths to 100.
The increase in Montgomery County was much larger, with 95 new COVID-19-positive test results reported there Thursday at about midnight. Montgomery County is nearing Jefferson County’s count, with 1,514 cases. Thirty-four people have died of the disease there.
Marshall County is next in the case counts, with 668 cases and nine deaths. Tuscaloosa County, which recently has had a jump in COVID-19 cases, add 49 cases and one death to its tally Thursday, for a total of 678 cases and 13 deaths.
Two other counties have more than 500 cases each – Franklin and Lee. Lee County had 533 cases Thursday, up seven from the day before, and held steady with deaths at 32. Franklin had accumulated 514 cases as of Thursday and seven deaths, up 16 cases and one death from the day before.
Here is the full list of counties with number of cases, number of tests for the disease and deaths:
Autauga | 205 | 2026 | 3 | ||||
Baldwin | 281 | 7611 | 9 | ||||
Barbour | 132 | 743 | 1 | ||||
Bibb | 71 | 1269 | 1 | ||||
Blount | 58 | 1454 | 1 | ||||
Bullock | 183 | 516 | 3 | ||||
Butler | 392 | 1502 | 13 | ||||
Calhoun | 152 | 3420 | 3 | ||||
Chambers | 349 | 1475 | 24 | ||||
Cherokee | 34 | 905 | 2 | ||||
Chilton | 97 | 1470 | 1 | ||||
Choctaw | 148 | 446 | 8 | ||||
Clarke | 129 | 1090 | 2 | ||||
Clay | 27 | 453 | 2 | ||||
Cleburne | 13 | 219 | 1 | ||||
Coffee | 224 | 1757 | 1 | ||||
Colbert | 161 | 2452 | 2 | ||||
Conecuh | 35 | 334 | 1 | ||||
Coosa | 35 | 274 | 1 | ||||
Covington | 77 | 1092 | 1 | ||||
Crenshaw | 72 | 707 | 2 | ||||
Cullman | 96 | 2632 | 0 | ||||
Dale | 99 | 1082 | 0 | ||||
Dallas | 244 | 1904 | 3 | ||||
DeKalb | 241 | 1802 | 3 | ||||
Elmore | 313 | 2924 | 7 | ||||
Escambia | 49 | 1120 | 3 | ||||
Etowah | 244 | 4157 | 11 | ||||
Fayette | 13 | 558 | 0 | ||||
Franklin | 514 | 1979 | 7 | ||||
Geneva | 40 | 605 | 0 | ||||
Greene | 92 | 480 | 4 | ||||
Hale | 151 | 855 | 7 | ||||
Henry | 71 | 494 | 2 | ||||
Houston | 188 | 3381 | 4 | ||||
Jackson | 75 | 2344 | 2 | ||||
Jefferson | 1712 | 36661 | 100 | ||||
Lamar | 21 | 489 | 0 | ||||
Lauderdale | 153 | 3770 | 2 | ||||
Lawrence | 46 | 657 | 0 | ||||
Lee | 533 | 6100 | 32 | ||||
Limestone | 87 | 2195 | 0 | ||||
Lowndes | 222 | 594 | 10 | ||||
Macon | 71 | 663 | 2 | ||||
Madison | 318 | 15056 | 4 | ||||
Marengo | 155 | 1553 | 6 | ||||
Marion | 119 | 1399 | 11 | ||||
Marshall | 668 | 5196 | 9 | ||||
Mobile | 2124 | 20504 | 112 | ||||
Monroe | 35 | 536 | 2 | ||||
Montgomery | 1541 | 9028 | 34 | ||||
Morgan | 231 | 3629 | 1 | ||||
Perry | 35 | 692 | 0 | ||||
Pickens | 101 | 931 | 4 | ||||
Pike | 179 | 1464 | 0 | ||||
Randolph | 125 | 919 | 7 | ||||
Russell | 159 | 1465 | 0 | ||||
Shelby | 484 | 8791 | 19 | ||||
St. Clair | 116 | 3032 | 1 | ||||
Sumter | 213 | 986 | 6 | ||||
Talladega | 100 | 2813 | 3 | ||||
Tallapoosa | 418 | 2760 | 64 | ||||
Tuscaloosa | 678 | 9608 | 13 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 299 | 3070 | 1 | ||||
Washington | 66 | 551 | 6 | ||||
Wilcox | 134 | 531 | 7 | ||||
Winston | 82 | 1174 | 0 | ||||
Cases: 16530 |
Tested: 204349 |
Deaths: 591 |
|||||