Coronavirus

COVID-19 Cases Rise by 325 Tuesday, Hit 8,437

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of COVID-19 deaths in Alabama climbed to 315 Tuesday, the Alabama Department of Public Health reported.

The number of those testing positive for the virus rose to 8,437 by the end of the day, up 325 cases in the past 24 hours.

The greatest concentration of COVID-19 has been in Mobile County, where 1,265 people have tested positive for the disease and 71 of those have died. Jefferson County has reported 1,020 positive tests and 49 deaths.

Lee County, home to Auburn, has the next-most deaths reported with 28 and has had 408 confirmed cases of the disease. In adjacent counties, Chambers County has had 21 reported deaths and 304 cases, and Tallapoosa County has had 22 deaths and 303 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 456; Marshall, 439, Shelby, 335; Tuscaloosa, 243; Madison, 238.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Autauga 53 928 3
Baldwin 189 3554 5
Barbour 47 383 1
Bibb 43 838 0
Blount 40 804 0
Bullock 18 124 0
Butler 120 490 2
Calhoun 114 1781 3
Chambers 304 1113 21
Cherokee 17 317 0
Chilton 60 708 1
Choctaw 54 187 0
Clarke 43 464 1
Clay 24 283 1
Cleburne 13 109 1
Coffee 134 941 0
Colbert 42 1066 2
Conecuh 9 150 0
Coosa 31 166 1
Covington 46 525 1
Crenshaw 26 289 0
Cullman 58 1522 0
Dale 34 542 0
Dallas 68 736 3
DeKalb 99 1254 2
Elmore 121 1419 3
Escambia 31 628 2
Etowah 152 2273 10
Fayette 6 319 0
Franklin 152 822 0
Geneva 11 271 0
Greene 61 252 2
Hale 59 375 2
Henry 27 231 1
Houston 98 1340 4
Jackson 53 1397 2
Jefferson 1020 17389 49
Lamar 13 282 0
Lauderdale 68 1805 2
Lawrence 16 386 0
Lee 408 3265 28
Limestone 48 1389 0
Lowndes 80 240 3
Macon 41 341 2
Madison 238 8605 4
Marengo 68 564 3
Marion 90 936 7
Marshall 439 3258 8
Mobile 1265 9331 71
Monroe 13 241 1
Montgomery 456 3304 8
Morgan 78 1998 0
Perry 16 319 0
Pickens 57 510 2
Pike 82 737 0
Randolph 82 456 4
Russell 63 592 0
Shelby 335 4485 13
St. Clair 76 1437 0
Sumter 85 354 3
Talladega 67 1452 2
Tallapoosa 303 1551 22
Tuscaloosa 243 4743 3
Unknown or Out of State N/A 7029 N/A
Walker 100 1057 0
Washington 42 235 2
Wilcox 72 252 4
Winston 16 458 0
Cases:
8437
Tested:
107602
Deaths:
315