Coronavirus

COVID-19 Cases Soar by 1,162 in Alabama During 24-hour Period

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded one of its biggest increases yet in cases of COVID-19 on Thursday, with 1,162 confirmed new cases raising the state’s total to 39,604.

There were 14 deaths listed on the Alabama Department of Public Health’s daily dashboard, pushing the total to 961 since the pandemic began in mid-March. The agency said another 507 cases and 24 deaths probably are from the disease, but are still under review.

The daily count reached 1,014 on June 14 before dropping as low as 390 four days later, then beginning to increase. The dashboard listed 1,129 new cases on June 25, but officials acknowledged that computer problems may have lumped more than one day’s results together at that time.

Jefferson County once again recorded the highest growth in Thursday’s report, with 145 cases raising its total to 4,532, the most in the state. The state’s most populous county had one death for the period, increasing its total to 143, also the highest in the state.

Mobile County added 100 cases for a total of 3,797; its death count remained 134. Montgomery County reported 36 cases for a total of 3,875 and added three deaths for a total of 102.

Here is the list of counties with numbers of overall cases, individuals tested and deaths.

Autauga 553 4239 12
Baldwin 735 15388 9
Barbour 333 1800 1
Bibb 176 2132 1
Blount 218 3169 1
Bullock 364 1323 9
Butler 607 2458 27
Calhoun 280 6573 5
Chambers 600 3120 27
Cherokee 79 1329 7
Chilton 215 2698 2
Choctaw 192 701 12
Clarke 268 2398 6
Clay 61 764 2
Cleburne 30 536 1
Coffee 359 3695 2
Colbert 377 4772 5
Conecuh 186 936 6
Coosa 57 506 1
Covington 332 2692 7
Crenshaw 124 1206 3
Cullman 411 6066 4
Dale 262 3179 0
Dallas 841 4868 9
DeKalb 641 4936 5
Elmore 836 6689 14
Escambia 293 2488 6
Etowah 644 9049 13
Fayette 67 1148 1
Franklin 863 3847 14
Geneva 70 1426 0
Greene 178 958 8
Hale 296 2218 21
Henry 130 1345 3
Houston 446 9287 4
Jackson 252 4582 2
Jefferson 4532 69980 143
Lamar 71 969 1
Lauderdale 457 7610 6
Lawrence 100 1311 0
Lee 1245 11879 37
Limestone 429 5008 0
Lowndes 458 1414 20
Macon 177 1422 8
Madison 1104 28197 7
Marengo 299 2746 11
Marion 206 2254 13
Marshall 1622 10281 10
Mobile 3797 37440 134
Monroe 205 1887 2
Montgomery 3875 20475 102
Morgan 1020 9581 3
Perry 154 1499 1
Pickens 217 1767 6
Pike 407 3285 5
Randolph 188 1482 9
Russell 503 3606 0
Shelby 1109 17862 23
St. Clair 319 6637 2
Sumter 279 1365 12
Talladega 282 5581 7
Tallapoosa 572 4808 69
Tuscaloosa 2107 22244 39
Unknown or Out of State N/A 0 N/A
Walker 871 7353 23
Washington 102 1122 7
Wilcox 284 1293 8
Winston 237 2342 3