Coronavirus

COVID-19 Count for Alabama Approaches 90,000 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health on Monday reported 1,116 new cases of COVID-19 and four deaths from the disease.

The latest 24-hour report showed a total of 89,927 people have tested positive from the disease and 1,580 have died in Alabama since the pandemic began in March. An additional 2,633 cases and 51 deaths are presumed to be from the disease but are still under investigation.

Jefferson County led the state with 209 new cases, raising its total to 11,859. It was the only county that reported a triple-digit increase.

The Department of Public Health’s daily report on Sunday showed an increase of 532 new cases for Mobile County, while Monday’s tally listed 82 cases for the subsequent 24-hour period. Mark Bryant, a spokesman for the Mobile County Health Department, said the figures sent by the county to the state on Sunday included a large number of cases that the automated computer system had failed for technical reasons to include in the reports over several days. The large number on Sunday was due in part to the inclusion of those cases, he said.

The state is averaging 1,543 new caes and 19 deaths a day over the past week. The daily averages for the last 14 days are 1,587 cases and 23 deaths.

The list of counties with number of cases, individuals tested and deaths.

Autauga 1024 6817 20
Baldwin 3210 28200 23
Barbour 563 3056 5
Bibb 374 3305 3
Blount 736 5904 3
Bullock 438 1773 11
Butler 752 3154 35
Calhoun 1560 13848 9
Chambers 821 4697 38
Cherokee 242 2397 7
Chilton 710 5076 6
Choctaw 274 954 12
Clarke 486 3598 9
Clay 217 1747 5
Cleburne 121 1004 1
Coffee 709 6119 5
Colbert 1093 7627 12
Conecuh 373 1632 10
Coosa 92 817 2
Covington 709 5036 20
Crenshaw 286 1776 3
Cullman 1141 11040 11
Dale 785 5430 20
Dallas 1288 7352 23
DeKalb 1701 9676 13
Elmore 1602 11329 37
Escambia 979 5416 15
Etowah 1930 16048 26
Fayette 174 1972 5
Franklin 1196 5336 20
Geneva 232 2657 0
Greene 242 1390 11
Hale 459 3162 26
Henry 245 2053 3
Houston 1319 14074 12
Jackson 828 8527 3
Jefferson 11859 120761 225
Lamar 198 1786 2
Lauderdale 1071 11204 12
Lawrence 310 2270 0
Lee 2505 18921 40
Limestone 1196 9671 13
Lowndes 552 1827 24
Macon 309 2144 13
Madison 5014 55129 25
Marengo 520 3706 14
Marion 542 3573 24
Marshall 2966 16795 30
Mobile 9086 62673 191
Monroe 391 3129 4
Montgomery 6249 31810 143
Morgan 2223 16218 15
Perry 429 2479 4
Pickens 367 2685 9
Pike 660 4705 7
Randolph 388 2530 10
Russell 1233 7393 1
Shelby 3050 31896 32
St. Clair 1217 12642 12
Sumter 361 1753 18
Talladega 918 10446 13
Tallapoosa 814 6827 78
Tuscaloosa 3974 34603 63
Unknown or Out of State N/A 0 N/A
Walker 1470 10411 63
Washington 310 1990 11
Wilcox 405 1891 9
Winston 429 3450 11
  • 1

items per page