Coronavirus

COVID-19 Total Continues to Grow in Alabama, with Deaths Nearing the 900 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of confirmed cases of COVID-19 grew by 888 in the Alabama Department of Public Health’s daily report Saturday, and there were 11 new deaths.

There have been 34,605 cases of the disease in Alabama since the pandemic began in mid-March. The daily average of new cases now stands at 742 over the past two weeks and at 782 for the last seven days.

The Health Department’s COVID Dashboard listed 466 additional cases and 20 more deaths as probably stemming from COVID-19, but as yet unconfirmed.

Jefferson County, the state’s most populous county, reported 122 new cases to move to the top of the list with 3,603 overall. Montgomery is second with 3,576 cases after reporting 55 on Saturday. Mobile had 91 new cases and is third with 3,362.

Marshall County, with only a fraction of the population of Jefferson, Mobile and Montgomery counties, continued to be a hotspot for the disease with 63 new cases in the daily report and a total of 1,389.

Jefferson and Mobile counties have the most deaths with 133 each. Four new deaths were reported in Jefferson County, and none were listed in Mobile County.

Here is the list of counties with confirmed cases, number of people tested and number of deaths.

Autauga 492 3899 11
Baldwin 539 13507 9
Barbour 314 1681 1
Bibb 158 2013 1
Blount 185 2834 1
Bullock 354 1257 10
Butler 597 2383 27
Calhoun 237 6082 5
Chambers 547 2876 27
Cherokee 66 1232 7
Chilton 193 2297 2
Choctaw 188 679 12
Clarke 256 2222 5
Clay 35 685 2
Cleburne 25 488 1
Coffee 339 3419 1
Colbert 341 4389 5
Conecuh 163 844 3
Coosa 55 477 1
Covington 293 2462 4
Crenshaw 121 1155 3
Cullman 372 5663 3
Dale 230 2867 0
Dallas 744 4407 8
DeKalb 528 4295 5
Elmore 771 6216 13
Escambia 215 2165 6
Etowah 547 8341 13
Fayette 65 1093 1
Franklin 829 3618 11
Geneva 60 1326 0
Greene 164 905 7
Hale 273 2060 20
Henry 132 1247 4
Houston 420 8741 4
Jackson 194 4140 2
Jefferson 3603 63491 133
Lamar 64 909 1
Lauderdale 363 6761 4
Lawrence 90 1215 0
Lee 1044 10892 36
Limestone 351 4375 0
Lowndes 436 1319 17
Macon 160 1332 7
Madison 896 26156 6
Marengo 264 2610 11
Marion 188 2091 12
Marshall 1389 9269 9
Mobile 3362 34583 133
Monroe 187 1703 2
Montgomery 3576 18977 92
Morgan 907 8986 3
Perry 110 1338 0
Pickens 190 1660 6
Pike 388 3084 5
Randolph 154 1362 9
Russell 415 3200 0
Shelby 942 16041 23
St. Clair 247 5861 2
Sumter 274 1328 12
Talladega 220 5042 5
Tallapoosa 539 4546 69
Tuscaloosa 1839 20592 36
Unknown or Out of State N/A 0 N/A
Walker 780 6854 13
Washington 98 1065 6
Wilcox 271 1208 8
Winston 216 2211 3