Coronavirus

COVID-19 Count Surges by Record Daily Increase of 2,164 Cases in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

With four counties accounting for 41% of the growth, Alabama on Thursday recorded by far its biggest increase in the number of COVID-19 cases since the pandemic began in March.

There were 2,164 new cases of the disease during the latest 24-hour period, the Alabama Department of Public Health’s COVID Dashboard showed. That was up from 1,161 on Wednesday and eclipsed the previous record of 1,758 on June 29. The overall total now stands at 48,588 cases, plus 522 listed as probably resulting from the coronavirus but not yet confirmed.

There were 10 deaths during the period, raising the overall total for the pandemic to 1,042, plus 26 cases listed as probably from the disease.

Jefferson, Madison, Mobile and Tuscaloosa counties accounted for 895 — 41% — of the new cases but only one death. Jefferson had by far its largest increase with 343 cases to raise its total to  6,030; it had one death for a total of 162.

Madison County, which includes Huntsville, recorded its biggest jump so far with 287 cases to bring its total to 1,907. Tuscaloosa County recorded 162 cases for a total of 2,544; and Mobile County had 103 for a total of 4,418.

With the surge reported Thursday, Alabama is averaging a record 1,283 new cases a day over the past week and 1,131 a day over the last 14 days.

Here are the counties with numbers of cases, individuals tested and deaths.

Autauga 653 4693 13
Baldwin 1114 17933 10
Barbour 367 2052 2
Bibb 208 2277 1
Blount 273 3627 1
Bullock 370 1387 10
Butler 643 2559 28
Calhoun 436 7595 5
Chambers 657 3486 27
Cherokee 112 1553 7
Chilton 287 3044 2
Choctaw 202 741 12
Clarke 294 2565 6
Clay 74 881 2
Cleburne 41 617 1
Coffee 407 4025 4
Colbert 465 5188 6
Conecuh 227 1073 7
Coosa 62 563 1
Covington 399 3094 11
Crenshaw 127 1270 3
Cullman 539 6609 5
Dale 362 3714 1
Dallas 963 5348 9
DeKalb 841 5549 6
Elmore 989 7463 19
Escambia 452 3067 8
Etowah 882 10301 14
Fayette 78 1244 1
Franklin 922 4069 16
Geneva 92 1564 0
Greene 192 999 8
Hale 337 2383 22
Henry 143 1450 3
Houston 552 10039 6
Jackson 374 5430 2
Jefferson 6030 78588 162
Lamar 81 1037 1
Lauderdale 537 8268 6
Lawrence 117 1419 0
Lee 1494 13196 37
Limestone 574 5669 1
Lowndes 480 1509 22
Macon 206 1557 9
Madison 1907 32600 8
Marengo 330 2881 11
Marion 245 2441 14
Marshall 1866 11401 11
Mobile 4418 41476 137
Monroe 249 2171 2
Montgomery 4339 22284 109
Morgan 1220 10446 5
Perry 209 1649 1
Pickens 255 1884 6
Pike 459 3491 5
Randolph 244 1711 9
Russell 657 4174 0
Shelby 1509 20328 24
St. Clair 469 7670 2
Sumter 285 1425 12
Talladega 349 6508 7
Tallapoosa 616 5231 69
Tuscaloosa 2544 24278 48
Unknown or Out of State N/A 0 N/A
Walker 1051 7873 27
Washington 127 1233 7
Wilcox 296 1376 8
Winston 289 2528 3
  • 1

items per page