Coronavirus

COVID-19 Count Tops 29,000 in Alabama, with 828 Deaths

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 543 new confirmed cases of COVID-19 and 16 deaths in Alabama during a 24-hour period, the state Department of Public Health reported Saturday in its daily assessment of the effects of the pandemic.

Those figures, covering the period of 10 a.m. Friday through 10 a.m. Saturday, raised the number of COVID-19 cases in the state to 29,126 since the pandemic began in mid-March. Another 419 people are believed to have the disease but their cases are still being investigated. There have been 828 deaths, plus another 10 listed as probably resulting from the coronavirus.

The Health Department’s COVID dashboard said there have been 8,895 confirmed new cases over the past 14 days, for an average of 635 per day.

Montgomery County, which leads the state with 3,179 confirmed cases, once again had the most for the 24-hour period with a count of 73. The central Alabama County reported four deaths, bringing its total to 79.

Jefferson County had 68 new cases and two deaths, bringing its overall totals to 2,859 cases and 125 deaths.

Elsewhere, Madison County listed 37 new cases for a total of 686, Mobile County had 33 to raise its total to 2,932 and Marshall County reported 23 for a total of 1,054.

Here is the list of counties and the number of confirmed cases, tests administered and deaths.

Autauga 425 3491 8
Baldwin 405 11790 9
Barbour 271 1412 1
Bibb 123 1820 1
Blount 140 2494 1
Bullock 324 1091 9
Butler 570 2257 26
Calhoun 203 5667 4
Chambers 502 2541 27
Cherokee 56 1152 6
Chilton 156 2075 2
Choctaw 185 628 12
Clarke 213 1945 4
Clay 31 623 2
Cleburne 22 459 1
Coffee 311 2886 1
Colbert 295 4008 5
Conecuh 135 760 1
Coosa 50 417 1
Covington 219 2169 1
Crenshaw 113 1069 3
Cullman 301 5093 1
Dale 202 2233 0
Dallas 620 3844 6
DeKalb 399 3663 5
Elmore 650 5472 11
Escambia 144 1833 5
Etowah 387 7357 12
Fayette 58 981 1
Franklin 772 3330 10
Geneva 51 1056 0
Greene 151 806 5
Hale 257 1910 18
Henry 115 974 3
Houston 344 6214 4
Jackson 147 3571 3
Jefferson 2859 56416 125
Lamar 54 812 0
Lauderdale 293 6028 4
Lawrence 72 1095 0
Lee 825 9487 35
Limestone 265 3718 0
Lowndes 412 1228 14
Macon 144 1184 6
Madison 686 23084 6
Marengo 237 2366 11
Marion 168 1932 12
Marshall 1054 7899 9
Mobile 2932 31113 132
Monroe 158 1497 2
Montgomery 3179 16954 79
Morgan 726 7881 2
Perry 86 1244 0
Pickens 156 1472 6
Pike 356 2776 3
Randolph 142 1233 8
Russell 349 2782 0
Shelby 759 13986 22
St. Clair 196 5175 2
Sumter 268 1261 12
Talladega 178 4493 6
Tallapoosa 506 4153 69
Tuscaloosa 1544 18631 31
Unknown or Out of State N/A 0 N/A
Walker 669 6099 8
Washington 92 969 6
Wilcox 242 1070 8
Winston 172 1971 1