Coronavirus

COVID-19 Counts Rise by 4,107 Cases, 74 Deaths in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health on Thursday added 4,107 new cases and 74 deaths to the state’s COVID-19 totals.

There have been 305,640 cases and 4,198 deaths from the coronavirus in the state since the pandemc began in March. Over the past week, the state has averaged 3,636 new cases per day, up from an average of 2,290 for the week ending Dec. 1.

The number of people hospitalized stood at a record 2,353 on Wednesday, according to the ADPH update. The daily number of COVID-19 patients has risen steadily this month, after standing at 1,592 on Dec. 1.

Jefferson County added 771 cases and five deaths to bring its overall totals to 42,489 and 570, respectively. Madison County reported 355 new cases for a total of 17,809 and Tuscaloosa County reported 201 to raise its overall count to 16,021. Tuscaloosa County’s death toll rose by 12 to 205.

Clarke County led the state in the number of new cases per capita over the past two weeks. The southwest Alabama county has reported 1,990 cases per 100,000 population during that period, followed by Jackson County in northeast Alabama with 1,936. Jefferson County stood at 1,190 cases per 100,000 residents.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 3510 19188 43
Baldwin 11212 76126 145
Barbour 1296 7929 30
Bibb 1520 10241 42
Blount 3950 17255 50
Bullock 737 3638 20
Butler 1343 6240 44
Calhoun 8072 43786 135
Chambers 2064 12596 57
Cherokee 1218 6682 24
Chilton 2604 12830 46
Choctaw 457 2054 20
Clarke 2110 10391 24
Clay 1017 4894 29
Cleburne 904 3870 15
Coffee 3017 19236 26
Colbert 3943 20417 53
Conecuh 787 3470 15
Coosa 444 2388 4
Covington 2612 12884 38
Crenshaw 803 4290 32
Cullman 5935 30745 64
Dale 2844 19246 59
Dallas 2535 13493 34
DeKalb 6068 24187 50
Elmore 5143 31852 76
Escambia 2302 11341 32
Etowah 8302 42643 80
Fayette 1217 6175 18
Franklin 2923 11731 34
Geneva 1437 9079 16
Greene 558 3154 20
Hale 1184 7065 33
Henry 1019 6555 8
Houston 6211 48201 51
Jackson 4505 23563 28
Jefferson 42489 308238 570
Lamar 889 4529 10
Lauderdale 5243 31408 63
Lawrence 1635 7079 37
Lee 8966 64537 73
Limestone 5545 27616 50
Lowndes 876 3362 31
Macon 870 5579 25
Madison 17809 142009 165
Marengo 1550 8822 26
Marion 1739 9287 41
Marshall 8036 35194 66
Mobile 22651 142507 390
Monroe 957 6219 10
Montgomery 14209 78060 263
Morgan 8794 40617 70
Perry 755 3891 9
Pickens 1461 7979 24
Pike 1773 11371 17
Randolph 1140 6261 29
Russell 2511 14497 6
St. Clair 5465 31602 62
Shelby 13165 88296 89
Sumter 696 3711 23
Talladega 4476 26441 64
Tallapoosa 2106 16353 95
Tuscaloosa 16012 107828 205
Walker 4512 23141 123
Washington 1041 5131 23
Wilcox 793 3744 19
Winston 1673 8056 25
  • 1

items per page