Coronavirus

COVID-19 Hospitalizations in Alabama Continue to Decline

The number of people hospitalized with COVID-19 is continuing to decline, the Alabama Department of Public Health reported Sunday.

There were 746 people in Alabama hospitals on Saturday for treatment of the disease, the agency said in its daily coronavirus update. That is down from 775 a week earlier, 829 two weeks ago and 1,160 on Aug. 20.

The COVID-19 Dashboard showed 677 new confirmed cases of the disease on Sunday, pushing the state’s total to 130,651 since the first case was reported on March 13. Another 14,311 cases were listed as probable, for a total of 144,962. The daily average number of new cases for the past week was 694, down from an average of 855 one month ago.

The Health Department defines probable cases as patients who have had close contact with a someone with a confirmed case, have symptoms of COVID-19 and have not been tested for the disease. The definition also applies to the growing number of people who have been given an antigen test and reported positive.

The agency reported no new deaths for the latest 24-hour period. The total remained at 2,290 confirmed deaths, plus 147 listed as probable for a total of 2,437.

Jefferson County listed 95 confirmed new cases, the most in the state, to push its total to 18,208.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1522 11434 23
Baldwin 4880 44079 45
Barbour 643 4836 7
Bibb 602 5095 6
Blount 1196 9991 14
Bullock 564 2612 13
Butler 874 4337 37
Calhoun 2987 25694 32
Chambers 878 7733 40
Cherokee 432 4236 12
Chilton 1311 8112 22
Choctaw 335 1490 12
Clarke 939 5950 15
Clay 490 3015 7
Cleburne 310 1957 6
Coffee 1080 11917 5
Colbert 1571 11037 25
Conecuh 453 2327 11
Coosa 123 1444 3
Covington 855 8032 25
Crenshaw 428 2896 30
Cullman 1592 17022 15
Dale 1142 10760 43
Dallas 1489 9937 25
DeKalb 2224 14159 17
Elmore 2308 18352 44
Escambia 1322 7793 24
Etowah 2990 25725 44
Fayette 377 3416 9
Franklin 1709 7822 28
Geneva 459 5047 3
Greene 285 1928 14
Hale 570 4400 27
Henry 378 3822 3
Houston 2085 28627 15
Jackson 1431 13470 9
Jefferson 18208 188286 328
Lamar 318 2839 2
Lauderdale 1604 16825 31
Lawrence 566 3747 20
Lee 3756 43453 49
Limestone 1926 16128 18
Lowndes 618 2458 25
Macon 427 3437 17
Madison 7220 84612 67
Marengo 666 5055 18
Marion 829 5504 27
Marshall 3623 22966 42
Mobile 12684 94534 283
Monroe 448 4265 7
Montgomery 8371 49688 169
Morgan 3075 23544 25
Perry 490 2978 6
Pickens 586 4616 13
Pike 910 8241 8
Randolph 536 4013 11
Russell 1606 10328 2
Shelby 4967 51871 41
St. Clair 1918 19575 33
Sumter 408 2417 19
Talladega 1433 16507 23
Tallapoosa 970 9972 82
Tuscaloosa 5895 58213 102
Unknown or Out of State N/A N/A N/A
Walker 2102 14952 76
Washington 514 3196 13
Wilcox 481 2447 11
Winston 662 4939 12