Coronavirus

COVID-19 Toll in Alabama Accelerates in Wednesday Report

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The COVID-19 toll in Alabama continued to accelerate Wednesday, growing by 906 confirmed cases and 21 deaths, the state Department of Public Health’s 24-hour update showed. There had been 854 new cases on Tuesday.

Jefferson County, the state’s most populous, continued to lead the way with 177 new cases, bringing its total to 4,387, and two deaths for a total of 142 since the state began counting COVID-19 results on March 13.

Statewide, there have been 38,442 confirmed cases, plus 509 listed as probably from the disease but not yet confirmed. The death toll stands at 947, with another 24 probably from the virus.

Montgomery County reported 51 cases for a total of 3,839, and Mobile County had 63 to bring its count to 3,697.

Overall, the Health Department’s data dashboard said 406,143 people have been tested for COVID-19 in Alabama since the pandemic began. It said 2,769 people have been hospitalized across the state.

Here are the counties, number of cases, number tested and number of deaths.

Autauga 545 4179 11
Baldwin 686 14830 9
Barbour 323 1778 1
Bibb 171 2116 1
Blount 214 3117 1
Bullock 362 1316 9
Butler 604 2440 27
Calhoun 270 6468 5
Chambers 581 3069 27
Cherokee 74 1289 7
Chilton 211 2599 2
Choctaw 192 697 12
Clarke 266 2355 5
Clay 58 762 2
Cleburne 29 530 1
Coffee 353 3636 2
Colbert 368 4709 5
Conecuh 180 910 4
Coosa 55 492 1
Covington 308 2636 7
Crenshaw 123 1193 3
Cullman 400 5967 3
Dale 244 3097 0
Dallas 819 4770 8
DeKalb 602 4799 5
Elmore 813 6597 14
Escambia 263 2369 6
Etowah 625 8936 13
Fayette 67 1144 1
Franklin 852 3792 13
Geneva 67 1410 0
Greene 166 938 7
Hale 293 2210 21
Henry 130 1330 3
Houston 434 9213 4
Jackson 238 4518 2
Jefferson 4387 69382 142
Lamar 71 963 1
Lauderdale 444 7456 6
Lawrence 101 1296 0
Lee 1189 11772 37
Limestone 409 4881 0
Lowndes 458 1408 20
Macon 170 1402 8
Madison 1057 27849 7
Marengo 286 2742 11
Marion 203 2247 12
Marshall 1537 10040 10
Mobile 3697 36889 134
Monroe 197 1818 2
Montgomery 3839 20242 99
Morgan 981 9485 3
Perry 145 1480 1
Pickens 211 1753 6
Pike 399 3228 5
Randolph 170 1446 9
Russell 484 3582 0
Shelby 1082 17635 23
St. Clair 304 6506 2
Sumter 276 1356 12
Talladega 267 5458 7
Tallapoosa 563 4775 69
Tuscaloosa 2049 22093 38
Unknown or Out of State N/A 0 N/A
Walker 867 7330 23
Washington 100 1108 7
Wilcox 280 1271 8
Winston 233 2329 3
  • 1

items per page