Coronavirus

COVID-19 Total for Alabama Tops 30,000 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There was another small decline in the number of confirmed new COVID-19 cases in Alabama on Monday as the count climbed past the 30,000 mark.

The Alabama Department of Public Health, in its report for the 24-hour period that ended at 10 a.m. Monday, said there were 433 new cases, pushing the statewide total to 30,031 since the pandemic began in mid-March. It was the fourth consecutive day of decline, with the count down from 472 on Sunday. The report said there are 423 additional cases believed but not yet confirmed to be from COVID-19.

There were two deaths during the period, leaving the statewide overall total at 831, plus 10 believed to be from the diesease.

The daily average for new cases of COVID-19 since the beginning of the pandemic stood at 641, the report said.

Montgomery County reported 39 new cases and continued to lead the state with a total of 3,254. Jefferson County had 82 new cases to bring its total to 3,025 and Mobile County had 20 cases to raise its total to 3,014. Mobile County has the most deaths with 132, followed by Jefferson County with 125 and Montgomery County with 79.

Here is the list of counties with number of cases, total tests and deaths.

Autauga 436 3633 8
Baldwin 422 12135 9
Barbour 276 1462 1
Bibb 126 1864 1
Blount 150 2570 1
Bullock 325 1103 9
Butler 576 2289 26
Calhoun 207 5735 4
Chambers 514 2652 27
Cherokee 56 1171 6
Chilton 163 2144 2
Choctaw 185 642 12
Clarke 217 2005 5
Clay 33 641 2
Cleburne 22 465 1
Coffee 313 2941 1
Colbert 298 4033 5
Conecuh 141 785 1
Coosa 50 431 1
Covington 224 2266 2
Crenshaw 115 1095 3
Cullman 305 5181 1
Dale 202 2265 0
Dallas 640 4013 6
DeKalb 414 3722 5
Elmore 677 5665 11
Escambia 158 1940 6
Etowah 415 7483 12
Fayette 58 1015 1
Franklin 779 3357 10
Geneva 51 1083 0
Greene 154 820 5
Hale 262 1934 18
Henry 119 995 3
Houston 348 6319 4
Jackson 152 3678 3
Jefferson 3025 58059 125
Lamar 55 849 0
Lauderdale 297 6131 4
Lawrence 76 1107 0
Lee 865 9882 35
Limestone 273 3834 0
Lowndes 420 1271 14
Macon 148 1221 6
Madison 711 23864 6
Marengo 237 2438 11
Marion 168 1964 12
Marshall 1097 8126 9
Mobile 3014 31998 132
Monroe 162 1537 2
Montgomery 3254 17609 79
Morgan 759 8053 2
Perry 88 1270 0
Pickens 169 1524 6
Pike 357 2829 3
Randolph 142 1251 8
Russell 366 2859 0
Shelby 779 14457 22
St. Clair 204 5351 2
Sumter 268 1289 12
Talladega 185 4610 6
Tallapoosa 513 4227 69
Tuscaloosa 1604 18976 31
Unknown or Out of State N/A 0 N/A
Walker 695 6461 8
Washington 94 987 6
Wilcox 246 1097 8
Winston 177 2024 1
  • 1

items per page