Coronavirus

COVID-19 Total Grows by 1,655 Cases in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

This updates an earlier story.

Alabama’s COVID-19 total rose by 1,655 cases on Monday to a total of 99,390. The number of deaths from the disease was up by 26, leaving the total since the pandemic began in mid-March at 1,733.

The Alabama Department of Public Health’s data dashboard on Monday morning showed large numbers of new cases in several counties, including Mobile, Baldwin and Clarke in southwest Alabama. But the agency later said those county breakdowns were misleading, due to  technical issues.

“The Alabama Department of Public Health dashboard is experiencing a couple of technical issues due to software vendor problem which has now been resolved and some lab data being imported into the system,” the Health Department said on its website. “ADPH is working on these concerns and any additional testing numbers will be updated. Over the weekend, some case numbers from older cases was updated which contributed to an increase in COVID 19 in Montgomery and Mobile.”

Following is the list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1174 7318 21
Baldwin 3651 30174 25
Barbour 576 3223 5
Bibb 442 3515 5
Blount 812 6356 4
Bullock 466 1848 11
Butler 767 3227 36
Calhoun 1807 15140 17
Chambers 844 4910 38
Cherokee 275 2530 8
Chilton 809 5384 7
Choctaw 287 1026 12
Clarke 826 3933 10
Clay 263 1899 5
Cleburne 127 1089 1
Coffee 764 6854 6
Colbert 1207 8118 16
Conecuh 393 1734 10
Coosa 103 872 3
Covington 737 5411 20
Crenshaw 326 1902 5
Cullman 1227 11586 12
Dale 835 5832 25
Dallas 1331 7663 23
DeKalb 1830 10163 13
Elmore 1731 11979 38
Escambia 1087 5900 17
Etowah 2162 16975 32
Fayette 212 2113 5
Franklin 1288 5626 20
Geneva 263 2911 1
Greene 252 1433 11
Hale 478 3326 26
Henry 264 2159 3
Houston 1419 14772 12
Jackson 1014 9257 4
Jefferson 13258 130492 244
Lamar 229 1908 2
Lauderdale 1189 11808 19
Lawrence 351 2441 2
Lee 2700 20567 47
Limestone 1349 10331 13
Lowndes 573 1844 24
Macon 339 2298 14
Madison 5447 58254 34
Marengo 565 3909 15
Marion 580 3813 26
Marshall 3189 17907 37
Mobile 10517 66730 207
Monroe 421 3284 5
Montgomery 6835 35361 149
Morgan 2411 17301 18
Perry 445 2586 4
Pickens 404 2860 9
Pike 708 5230 7
Randolph 403 2666 10
Russell 1387 7949 2
Shelby 3309 34211 36
St. Clair 1354 13726 18
Sumter 364 1780 18
Talladega 1048 11393 14
Tallapoosa 865 7288 79
Tuscaloosa 4230 36255 76
Unknown or Out of State N/A 0 N/A
Walker 1539 10973 64
Washington 443 2173 12
Wilcox 432 2009 10
Winston 457 3674 11