Coronavirus

Daily COVID-19 Case Count for Alabama Rises for Third Day in a Row

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new cases of COVID-19 in Alabama grew for the third consecutive day Monday, with 1,860 confirmed cases to raise the state’s overall total to 54,768.

But the number of deaths reported on the Alabama Department of Public Health’s COVID-19 Dashboard fell for the third day in a row. The department reported three deaths — down from 35 deaths on July 10, nine on July 11 and seven on July 12.

Madison County, including Huntsville, had the highest number of new cases in Monday’s report with 267 to push its overall total to 2,535. Jefferson County listed 266 cases, raising its total to 7,012, the most in Alabama.

Mobile County had the only other triple-digit increase, reporting 157 cases for a total of 5,061.

None of those counties reported any deaths in Monday’s report.

The rolling daily averages for confirmed new cases continued to rise. The state has averaged 1,485 cases a day for the past seven days and 1,292 a day for the past 14 days. One week earlier, the averages were 1,099 a day over seven days and 1,024 over 14 days.

Here is the list of counties, with numbers of confired cases, individuals tested and deaths.

Autauga 715 5113 15
Baldwin 1341 20285 11
Barbour 402 2268 2
Bibb 227 2426 1
Blount 331 4036 1
Bullock 378 1434 10
Butler 655 2677 29
Calhoun 554 8717 5
Chambers 685 3746 30
Cherokee 131 1692 7
Chilton 345 3459 2
Choctaw 220 769 12
Clarke 323 2804 6
Clay 89 1001 2
Cleburne 48 683 1
Coffee 436 4248 4
Colbert 528 5617 6
Conecuh 238 1202 8
Coosa 67 619 1
Covington 435 3450 12
Crenshaw 134 1325 3
Cullman 668 7436 6
Dale 406 3992 1
Dallas 1018 5765 9
DeKalb 1001 6396 7
Elmore 1076 8147 22
Escambia 512 3438 8
Etowah 1069 11669 14
Fayette 90 1535 1
Franklin 950 4293 16
Geneva 101 1679 0
Greene 200 1120 9
Hale 363 2572 23
Henry 157 1560 3
Houston 641 10837 7
Jackson 442 6236 2
Jefferson 7012 87694 170
Lamar 89 1138 1
Lauderdale 600 8858 6
Lawrence 146 1558 0
Lee 1647 14199 37
Limestone 665 6505 3
Lowndes 492 1560 22
Macon 222 1665 9
Madison 2535 38180 9
Marengo 361 3069 11
Marion 309 2592 14
Marshall 2050 13021 12
Mobile 5061 45841 140
Monroe 268 2411 3
Montgomery 4599 23877 112
Morgan 1397 11536 5
Perry 255 1850 2
Pickens 278 2082 6
Pike 480 3727 5
Randolph 275 1927 9
Russell 713 4689 0
Shelby 1764 22869 25
St. Clair 598 8798 3
Sumter 297 1529 13
Talladega 417 7226 7
Tallapoosa 630 5522 69
Tuscaloosa 2743 26677 53
Unknown or Out of State N/A 0 N/A
Walker 1113 8433 32
Washington 152 1357 9
Wilcox 315 1472 8
Winston 309 2719 5
  • 1

items per page