Coronavirus

Daily COVID-19 Count Drops to 1,037 New Cases in Sunday Report

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new cases of COVID-19 in Alabama dropped to its lowest daily total in almost three weeks on Sunday when the state Department of Public Health reported 1,037 cases.

The count was below 1,000 for the first time since 888 cases were reported on July 7, and was well below the statewide averages of 1,641 cases a day over the past week and 1,746 daily in the last 14 days.

The Health Department’s COVID-19 Dashboard also saw a decline in the number of deaths, with 15 listed. That is below the average of 25 a day over the past seven days and 24 daily over the last two weeks.

An additional 1,816 cases and 43 deaths were listed as probably resulting from the disease, but still under study.

Jefferson County was alone among the state’s 67 counties in listing a double-digit number of cases over the 24-hour period covered by the report at 10 a.m, Sunday. Jefferson reported 163 cases and two deaths, raising its totals for the period since the pandemic began in March to 10,258 and 202, respectively.

Madison County reported 99 new cases for a total of 4,241, while Mobile County listed 97 to raise its total to 7,193, second to Jefferson County.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 909 6278 20
Baldwin 2665 25652 17
Barbour 523 2884 4
Bibb 317 2939 2
Blount 578 5289 1
Bullock 408 1660 11
Butler 714 2959 34
Calhoun 1076 11663 6
Chambers 776 4397 37
Cherokee 194 2139 7
Chilton 580 4506 4
Choctaw 258 894 12
Clarke 432 3305 9
Clay 166 1452 3
Cleburne 95 888 1
Coffee 633 5644 5
Colbert 875 6918 11
Conecuh 333 1488 9
Coosa 86 743 2
Covington 633 4414 18
Crenshaw 226 1641 3
Cullman 946 9768 9
Dale 676 5017 16
Dallas 1186 6770 20
DeKalb 1490 8974 9
Elmore 1437 10201 34
Escambia 812 4763 15
Etowah 1643 14750 17
Fayette 138 1787 5
Franklin 1078 4868 19
Geneva 186 2437 0
Greene 232 1288 10
Hale 425 2943 22
Henry 213 1923 3
Houston 1074 13268 11
Jackson 648 8050 3
Jefferson 10258 109828 202
Lamar 161 1627 1
Lauderdale 893 10418 9
Lawrence 244 1997 0
Lee 2243 17405 40
Limestone 1006 8550 9
Lowndes 531 1737 24
Macon 286 1951 12
Madison 4241 49261 21
Marengo 478 3486 12
Marion 473 3272 24
Marshall 2661 15411 26
Mobile 7193 57534 175
Monroe 361 2926 3
Montgomery 5642 28931 137
Morgan 1933 14642 12
Perry 382 2266 3
Pickens 332 2487 9
Pike 596 4334 7
Randolph 359 2320 10
Russell 1047 6528 1
Shelby 2638 29158 28
St. Clair 979 11331 8
Sumter 339 1700 15
Talladega 717 9282 9
Tallapoosa 761 6525 78
Tuscaloosa 3536 31729 58
Unknown or Out of State N/A 0 N/A
Walker 1364 9767 57
Washington 272 1798 10
Wilcox 384 1786 9
Winston 380 3196 10
  • 1

items per page1 – 68 of 68 items