Coronavirus

Daily COVID-19 Count Drops to Lowest Number Since Early July

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases in Alabama dropped Tuesday to its lowest level since July 7.

There were 963 confirmed new cases of the disease in the daily report issued by the Alabama Department of Public Health, bringing the total number of cases since the pandemic began in March to 90,890. The count had not been below 1,000 since the total of 888 in early July.

The daily COVID Dashboard listed 31 deaths for the latest 24-hour period, pushing the statewide total to 1,611.

Another 2,743 cases and 53 deaths are still under study but believed to be related to COVID-19.

Jefferson County reported 180 new cases and three deaths. It now has a total of 12,039 cases and 228 deaths, both the largest numbers in Alabama.

Mobile County ranks second to Jefferson in both of those statistics. After reporting 84 new cases and six deaths, the coastal county has a total of 9,170 cases and 197 deaths.

Alabama’s seven-day averages now stand at 1,512 new cases and 24 deaths per day. The averages are 1,558 cases and 25 deaths per day over the past two weeks.

Health Department figures showed 711,317 individuals have been tested since mid-March, and 12.7% of those have shown positive; 1.7% of those who tested positive have died.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 1030 6872 20
Baldwin 3263 28494 23
Barbour 563 3070 5
Bibb 381 3334 3
Blount 741 5961 3
Bullock 441 1793 11
Butler 751 3161 35
Calhoun 1590 14083 12
Chambers 828 4728 38
Cherokee 247 2411 7
Chilton 722 5118 6
Choctaw 276 972 12
Clarke 487 3645 9
Clay 223 1789 5
Cleburne 121 1014 1
Coffee 716 6175 5
Colbert 1107 7758 12
Conecuh 372 1639 10
Coosa 92 819 2
Covington 715 5103 20
Crenshaw 297 1791 3
Cullman 1157 11156 11
Dale 787 5475 22
Dallas 1294 7392 23
DeKalb 1718 9753 13
Elmore 1626 11435 37
Escambia 979 5432 15
Etowah 1957 16179 28
Fayette 176 2008 5
Franklin 1206 5376 20
Geneva 242 2702 0
Greene 245 1395 11
Hale 457 3181 26
Henry 246 2073 3
Houston 1327 14214 12
Jackson 870 8685 4
Jefferson 12039 122295 228
Lamar 203 1831 2
Lauderdale 1095 11339 12
Lawrence 324 2323 0
Lee 2519 19107 40
Limestone 1208 9804 13
Lowndes 558 1848 24
Macon 311 2166 13
Madison 5082 56086 27
Marengo 526 3741 14
Marion 547 3629 24
Marshall 2984 16879 33
Mobile 9170 63212 197
Monroe 395 3151 4
Montgomery 6305 32214 147
Morgan 2243 16481 15
Perry 431 2510 4
Pickens 371 2712 9
Pike 660 4753 7
Randolph 391 2554 10
Russell 1247 7453 1
Shelby 3075 32323 32
St. Clair 1236 12851 12
Sumter 359 1760 18
Talladega 927 10565 13
Tallapoosa 822 6926 78
Tuscaloosa 3984 34872 66
Unknown or Out of State N/A 0 N/A
Walker 1474 10483 64
Washington 314 2018 12
Wilcox 408 1901 9
Winston 432 3516 11