Coronavirus

Growth of COVID-19 Cases in Alabama Slows Monday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

After four days of dramatic increases, the growth in the number of new confirmed cases of COVID-19 in Alabama slowed on Monday, the Alabama Department of Public Health reported.

There were 657 new cases of the disease during the 24-hour period that ended at 10 a.m. Monday, the agency reported. That brought the state’s total to 25,892 since the pandemic began in mid-March. Another 380 cases were believed to have been from COVID-19 but have not been confirmed.

The report listed one new death from the virus, raising the overall total to 769, plus five that are believed to have been from the disease but have not been confirmed.

The number of cases began a sharp rise last week with four days of record increases: 848 confirmed new cases on Thursday, 859 on Friday, 888 on Saturday and 1,014 on Sunday.

Montgomery County continued to show the biggest growth with 80 new cases to raise its overall total 2,871. The number of deaths remained at 68.

Other counties with significant increases included Jefferson, 62 new cases to bring its total to 2,537; Tuscaloosa with 51, for 1,342; Morgan with 38, for 638; Madison, 34 for 566; Lee, 31 for 710; and Mobile, 26 for 2,723, the most in Alabama.

Here is the list of counties and their cases, tests conducted and deaths.

Autauga 364 3200 6
Baldwin 368 10652 9
Barbour 237 1171 1
Bibb 108 1720 1
Blount 114 2263 1
Bullock 305 898 8
Butler 541 2156 25
Calhoun 196 5290 3
Chambers 461 2269 26
Cherokee 51 1097 5
Chilton 135 1916 2
Choctaw 175 599 11
Clarke 191 1723 3
Clay 30 590 2
Cleburne 22 430 1
Coffee 290 2420 1
Colbert 265 3522 5
Conecuh 100 642 1
Coosa 46 378 1
Covington 171 1714 1
Crenshaw 112 984 3
Cullman 273 4626 1
Dale 178 1734 0
Dallas 503 3226 6
DeKalb 322 3084 5
Elmore 547 4842 9
Escambia 107 1630 3
Etowah 330 6527 12
Fayette 45 864 0
Franklin 730 3055 10
Geneva 46 846 0
Greene 132 674 5
Hale 235 1722 15
Henry 108 804 2
Houston 315 4886 5
Jackson 122 2914 3
Jefferson 2537 51383 117
Lamar 45 701 0
Lauderdale 249 5178 3
Lawrence 65 994 0
Lee 710 8550 35
Limestone 226 3086 0
Lowndes 393 1113 14
Macon 126 1074 6
Madison 566 20706 5
Marengo 221 2135 9
Marion 142 1548 12
Marshall 896 7103 9
Mobile 2723 28147 129
Monroe 136 1297 2
Montgomery 2871 15343 68
Morgan 638 6685 2
Perry 75 1161 0
Pickens 141 1288 6
Pike 334 2506 2
Randolph 141 1155 8
Russell 298 2404 0
Shelby 655 12667 20
St. Clair 173 4757 2
Sumter 263 1202 11
Talladega 163 4135 5
Tallapoosa 473 3557 66
Tuscaloosa 1342 16472 25
Unknown or Out of State N/A 0 N/A
Walker 578 5439 6
Washington 87 867 6
Wilcox 223 928 8
Winston 127 1645 1