Coronavirus

Jefferson County Reports 360 COVID-19 Cases as Alabama’s Count Continues to Climb

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Jefferson County reported 360 cases of COVID-19 Thursday as the number of people testing positive for the disease in Alabama continued its steady climb.

The Alabama Department of Public Health’s daily COVID-19 Dashboard showed 1,933 new confirmed cases of the disease for the 24-hour period, pushing the state’s total to 60,158 since the pandemic hit in mid-March. Another 842 individuals are suspected of having COVID-19 but their cases are still being investigated.

Seventeen people died of the disease during the latest period, raising the state’s overall total to 1,200, plus 28 more that are still being checked.

Jefferson County now accounts for 7,809 cases of COVID-19, about 13% of the statewide total. The county reported five deaths in the overnight numbers for a total of 181, 15% of the deaths from the disease in Alabama.

Mobile County reported 165 cases to bring its overall count to 5,514.

Walker County, which includes the city of Jasper, reported six deaths in the new report. Walker’s overall totals are 43 deaths and 1,160 confirmed cases.

Here is a list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 765 5397 19
Baldwin 1579 21530 13
Barbour 444 2439 3
Bibb 243 2536 2
Blount 395 4359 1
Bullock 384 1488 10
Butler 662 2735 31
Calhoun 659 9512 6
Chambers 710 3931 32
Cherokee 146 1794 7
Chilton 387 3666 3
Choctaw 222 788 12
Clarke 352 2937 6
Clay 96 1083 2
Cleburne 63 731 1
Coffee 483 4507 4
Colbert 645 5962 8
Conecuh 268 1281 8
Coosa 68 641 1
Covington 478 3698 14
Crenshaw 145 1367 3
Cullman 729 7795 6
Dale 454 4225 3
Dallas 1065 5977 12
DeKalb 1185 7548 7
Elmore 1148 8609 26
Escambia 571 3716 12
Etowah 1175 12427 14
Fayette 104 1597 3
Franklin 979 4398 16
Geneva 113 1821 0
Greene 209 1149 9
Hale 383 2653 23
Henry 167 1649 3
Houston 708 11476 8
Jackson 515 6941 3
Jefferson 7809 93050 181
Lamar 101 1206 1
Lauderdale 690 9243 7
Lawrence 162 1644 0
Lee 1861 15216 37
Limestone 748 6993 4
Lowndes 500 1604 23
Macon 240 1715 9
Madison 2973 40951 13
Marengo 388 3150 11
Marion 365 2763 14
Marshall 2206 13628 13
Mobile 5514 48445 158
Monroe 295 2554 3
Montgomery 4806 24868 118
Morgan 1516 12338 7
Perry 278 1930 3
Pickens 286 2159 7
Pike 519 3898 6
Randolph 290 2009 10
Russell 811 5275 0
Shelby 1972 24480 27
St. Clair 706 9363 4
Sumter 309 1564 13
Talladega 507 7760 7
Tallapoosa 672 5765 72
Tuscaloosa 2931 27697 54
Unknown or Out of State N/A 0 N/A
Walker 1160 8717 43
Washington 180 1442 9
Wilcox 334 1548 8
Winston 330 2841 7
  • 1

items per page