Coronavirus
Metro Areas Lead Daily Surge in COVID-19 Cases in Alabama
With the Birmingham, Mobile, Huntsville and Montgomery areas accounting for almost half the cases, Alabama recorded 1,953 new confirmed cases of COVID-19 on Friday, pushing the state’s overall total to 62,111 since the pandemic began in March.
The Alabama Department of Public Health’s daily COVID Dashboard showed 32 deaths during the 24-hour period, bringing the overall total to 1,232. For the second consecutive day, Walker County had the most deaths; the county, which includes Jasper, reported six deaths on Thursday and five on Friday to raise its total to 48.
The report marked the third straight day of increasing numbers of cases. Alabama is averaging 1,745 new cases a day over the past week and 1,482 daily during the last 14 days.
Jefferson County again led the increase with 296 new cases for a total of 8,105. Mobile County had 199 cases to raise its total to 5,713, and Madison County listed 175 for an oaverall count of 3,148.
The totals for Jefferson and Shelby in the Birmingham area; Mobile and Baldwin in south Alabama; Madison (Huntsville); and Montgomery County amounted to 891 of the new cases — 45 percent of the increase.
A total of 562,135 individuals have been tested since the pandemic began, and 7,584 have been hospitalized, the Dashboard showed.
Here is the list of counties with numbers of total cases, individuals tested and deaths.
Autauga | 773 | 5504 | 20 |
Baldwin | 1669 | 21950 | 13 |
Barbour | 448 | 2487 | 3 |
Bibb | 251 | 2568 | 2 |
Blount | 406 | 4460 | 1 |
Bullock | 388 | 1496 | 10 |
Butler | 665 | 2760 | 32 |
Calhoun | 703 | 9833 | 6 |
Chambers | 717 | 3981 | 32 |
Cherokee | 150 | 1841 | 7 |
Chilton | 408 | 3762 | 3 |
Choctaw | 227 | 798 | 12 |
Clarke | 369 | 3000 | 6 |
Clay | 97 | 1104 | 2 |
Cleburne | 67 | 755 | 1 |
Coffee | 493 | 4586 | 4 |
Colbert | 670 | 6098 | 8 |
Conecuh | 270 | 1299 | 9 |
Coosa | 69 | 656 | 1 |
Covington | 490 | 3762 | 16 |
Crenshaw | 146 | 1386 | 3 |
Cullman | 760 | 7999 | 7 |
Dale | 490 | 4316 | 3 |
Dallas | 1074 | 6066 | 13 |
DeKalb | 1216 | 7736 | 7 |
Elmore | 1165 | 8793 | 27 |
Escambia | 590 | 3816 | 13 |
Etowah | 1236 | 12818 | 15 |
Fayette | 111 | 1621 | 3 |
Franklin | 996 | 4457 | 16 |
Geneva | 118 | 1866 | 0 |
Greene | 212 | 1184 | 9 |
Hale | 387 | 2692 | 23 |
Henry | 172 | 1671 | 3 |
Houston | 737 | 11646 | 8 |
Jackson | 540 | 7130 | 3 |
Jefferson | 8105 | 95171 | 182 |
Lamar | 114 | 1233 | 1 |
Lauderdale | 701 | 9357 | 8 |
Lawrence | 173 | 1685 | 0 |
Lee | 1922 | 15527 | 38 |
Limestone | 787 | 7188 | 5 |
Lowndes | 503 | 1618 | 23 |
Macon | 244 | 1734 | 10 |
Madison | 3148 | 41798 | 14 |
Marengo | 395 | 3183 | 11 |
Marion | 385 | 2821 | 14 |
Marshall | 2263 | 13862 | 13 |
Mobile | 5713 | 49468 | 161 |
Monroe | 303 | 2612 | 3 |
Montgomery | 4855 | 25427 | 121 |
Morgan | 1577 | 12653 | 10 |
Perry | 294 | 1965 | 3 |
Pickens | 293 | 2206 | 7 |
Pike | 523 | 3924 | 6 |
Randolph | 297 | 2052 | 10 |
Russell | 857 | 5402 | 0 |
Shelby | 2055 | 25135 | 27 |
St. Clair | 738 | 9624 | 4 |
Sumter | 312 | 1580 | 13 |
Talladega | 537 | 7959 | 8 |
Tallapoosa | 678 | 5814 | 72 |
Tuscaloosa | 2994 | 28354 | 55 |
Unknown or Out of State | N/A | 0 | N/A |
Walker | 1202 | 8908 | 48 |
Washington | 191 | 1489 | 9 |
Wilcox | 337 | 1573 | 8 |
Winston | 335 | 2916 | 7 |
Jeffco record: 371 on 6/29