Coronavirus

Number of Cases Increases Again but No New Deaths from COVID-19 in Alabama

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 1,091 new confirmed cases of COVID-19 on Sunday,  but health officials reported no new deaths during the latest 24-hour period.

The number of cases since the pandemic began in March rose to 43,450, but the death toll remained 984, according to the daily report on the Alabama Department of Public Health’s COVID dashboard. The agency said another 503 cases and 23 deaths were listed as probably resulting from the disease but not yet confirmed.

The state averaged 1,212 new cases a day for the past week and 989 a day for the past 14 days. The averages on Wednesday had been 979 cases per day over seven days and 823 daily over 14 days.

The daily count of new cases reached a record 1,758 on Friday, then fell to 997 on Saturday before rising again Sunday.

Jefferson County accounted for 25 percent of the new cases on Sunday, reporting 277 cases to raise its overall total of 5,221.

Montgomery County had the next-highest daily total, with 106 cases bringing its total to 4,127. Mobile County’s 75 cases increased its total to 4,08.

Here is the list of counties with numbers of cases overall, individuals tested and deaths.

Autauga 607 4476 12
Baldwin 864 17144 9
Barbour 349 1955 2
Bibb 190 2213 1
Blount 235 3374 1
Bullock 369 1355 10
Butler 633 2524 28
Calhoun 354 7241 5
Chambers 629 3305 27
Cherokee 97 1421 7
Chilton 246 2900 2
Choctaw 195 721 12
Clarke 274 2522 6
Clay 65 838 2
Cleburne 36 603 1
Coffee 377 3856 2
Colbert 395 4988 6
Conecuh 209 1032 7
Coosa 58 538 1
Covington 358 2880 7
Crenshaw 125 1245 3
Cullman 452 6387 4
Dale 288 3527 0
Dallas 880 5148 9
DeKalb 719 5276 5
Elmore 925 7078 14
Escambia 350 2685 6
Etowah 739 9728 13
Fayette 70 1216 1
Franklin 895 3993 14
Geneva 80 1513 0
Greene 186 994 8
Hale 311 2355 21
Henry 134 1411 3
Houston 496 9715 4
Jackson 273 5035 2
Jefferson 5221 75682 152
Lamar 77 1009 1
Lauderdale 490 8061 6
Lawrence 108 1375 0
Lee 1384 12771 37
Limestone 495 5508 0
Lowndes 472 1460 21
Macon 194 1519 9
Madison 1430 30942 7
Marengo 302 2829 11
Marion 224 2373 13
Marshall 1711 10995 10
Mobile 4080 39884 134
Monroe 235 2053 2
Montgomery 4127 21466 103
Morgan 1102 10134 5
Perry 177 1631 1
Pickens 235 1856 6
Pike 429 3421 5
Randolph 206 1641 9
Russell 552 3988 0
Shelby 1284 19401 23
St. Clair 382 7224 2
Sumter 285 1415 12
Talladega 309 6071 7
Tallapoosa 591 5002 69
Tuscaloosa 2288 23730 42
Unknown or Out of State N/A 0 N/A
Walker 939 7745 24
Washington 109 1178 7
Wilcox 291 1348 8
Winston 258 2479 3
  • 1

items per page