Coronavirus

Number of COVID-19 Cases in Alabama Climbs, Death Toll Reaches 905

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of confirmed cases of COVID-19 cases in Alabama continues to climb, reaching 36,682 in the Alabama Department of Public Health’s daily report Monday.

The death toll from the disease stood at 905 since the pandemic began in March.

The Health Department did not have complete results available for its daily report on Sunday, and did not have figures on how many new cases there were during the 24-hour period through Monday.

The new  report showed 477 cases and 24 deaths were listed as probably being from COVID-19 but still under investigation.

The Jefferson County Department of Health did report that, locally, there had been 350 new cases of COVID-19 reported since Friday morning and three deaths. Overall, the county has 4,053 cases and 134 deaths, giving it the most cases and deaths in the state.

Montgomery County has reported 3,727 cases and 93 deaths while Mobile County listed 3,537 cases and 133 deaths.

Here is the list of counties, with numbers of cases, people tested and deaths.

Autauga 521 3996 11
Baldwin 626 13959 9
Barbour 319 1738 1
Bibb 162 2039 1
Blount 196 2896 1
Bullock 360 1274 9
Butler 602 2410 27
Calhoun 261 6205 5
Chambers 571 2957 27
Cherokee 70 1244 7
Chilton 203 2348 2
Choctaw 191 685 12
Clarke 261 2260 5
Clay 48 728 2
Cleburne 30 494 1
Coffee 346 3467 1
Colbert 358 4494 5
Conecuh 176 880 4
Coosa 55 482 1
Covington 302 2533 4
Crenshaw 122 1164 3
Cullman 393 5789 3
Dale 235 2967 0
Dallas 781 4494 8
DeKalb 562 4420 5
Elmore 796 6322 14
Escambia 248 2267 6
Etowah 597 8460 13
Fayette 66 1103 1
Franklin 831 3659 11
Geneva 59 1346 0
Greene 164 905 7
Hale 281 2076 20
Henry 128 1267 3
Houston 420 8885 4
Jackson 204 4239 2
Jefferson 4053 65106 134
Lamar 70 927 1
Lauderdale 392 6960 4
Lawrence 97 1241 0
Lee 1135 11132 37
Limestone 394 4602 0
Lowndes 456 1343 18
Macon 165 1352 8
Madison 996 26872 6
Marengo 273 2630 11
Marion 197 2137 12
Marshall 1453 9449 9
Mobile 3537 35268 133
Monroe 189 1729 2
Montgomery 3727 19387 93
Morgan 939 9155 3
Perry 132 1385 0
Pickens 198 1683 6
Pike 395 3123 5
Randolph 163 1389 9
Russell 452 3256 0
Shelby 1018 16549 23
St. Clair 277 6103 2
Sumter 274 1336 12
Talladega 245 5191 5
Tallapoosa 556 4613 69
Tuscaloosa 1925 20832 36
Unknown or Out of State N/A 0 N/A
Walker 827 7049 15
Washington 98 1077 6
Wilcox 278 1222 8
Winston 226 2250 3
  • 1

items per page