Coronavirus

Number of COVID-19 Cases in Alabama Falls for Third Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases in Alabama dropped for the third consecutive day Sunday, and only one additional death was reported by the Alabama Department of Public Health.

There were 472 new confirmed cases of the disease listed in the daily report, which covered the 24-hour period ended at 10 a.m. Sunday. That brought the number of cases to 29,598 since the pandemic began in mid-March, plus 423 cases listed as probably from the virus but still under inspection.

There was one death — from Escambia County — in the period. The state now has 829 deaths attributed to COVID-19, plus 10 shown as probably from the disease.

Montgomery County remains the area with the largest concentration of confirmed cases, though it reported only 36 in the new report for a total of 3,215. Mobile County reported 62 new cases to bring its total to 2,994, and Jefferson County added 84 cases to raise its total of 2,943.

The biggest daily increase in cases statewide since the pandemic began came a week ago on Sunday, June 14, with 1,014 reported. The daily count had dropped to 390 on Wednesday, then came in at 882 on Thursday, 787 on Friday, 543 on Saturday and 471 on Sunday.

Here is the list of counties, confirmed cases, number of tests and number of deaths.

Autauga 428 3535 8
Baldwin 415 12037 9
Barbour 271 1441 1
Bibb 124 1846 1
Blount 146 2542 1
Bullock 324 1098 9
Butler 574 2270 26
Calhoun 205 5704 4
Chambers 507 2584 27
Cherokee 56 1158 6
Chilton 159 2115 2
Choctaw 185 636 12
Clarke 215 1992 4
Clay 32 634 2
Cleburne 22 463 1
Coffee 313 2906 1
Colbert 297 4017 5
Conecuh 138 770 1
Coosa 50 422 1
Covington 223 2224 1
Crenshaw 114 1082 3
Cullman 302 5139 1
Dale 202 2246 0
Dallas 628 3943 6
DeKalb 411 3697 5
Elmore 660 5547 11
Escambia 148 1879 6
Etowah 398 7445 12
Fayette 58 993 1
Franklin 778 3346 10
Geneva 51 1068 0
Greene 154 814 5
Hale 258 1925 18
Henry 115 985 3
Houston 345 6270 4
Jackson 149 3607 3
Jefferson 2943 57255 125
Lamar 54 829 0
Lauderdale 296 6058 4
Lawrence 75 1107 0
Lee 836 9650 35
Limestone 269 3779 0
Lowndes 415 1252 14
Macon 147 1201 6
Madison 701 23631 6
Marengo 237 2395 11
Marion 168 1952 12
Marshall 1075 8052 9
Mobile 2994 31705 132
Monroe 162 1515 2
Montgomery 3215 17234 79
Morgan 747 7978 2
Perry 87 1250 0
Pickens 165 1487 6
Pike 356 2796 3
Randolph 142 1241 8
Russell 358 2807 0
Shelby 765 14210 22
St. Clair 201 5275 2
Sumter 268 1273 12
Talladega 182 4564 6
Tallapoosa 510 4176 69
Tuscaloosa 1581 18802 31
Unknown or Out of State N/A 0 N/A
Walker 683 6323 8
Washington 92 981 6
Wilcox 244 1085 8
Winston 175 2012 1