Coronavirus

Number of COVID-19 Cases and Daily Average Drop in Friday Report

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The Alabama Department of Public Health reported 1,425 new cases of COVID-19 and 20 deaths from the disease in its daily report Friday.

That brought the total number of confirmed cases since the pandemic began to 94,827, with another 3,190 listed as probably from COVID-19 but still under study. The state’s death toll stood at 1,674, plus 60 additional cases listed as probable.

The case count was down from 1,626 on Thursday. The average number of new cases over the past seven days fell to 1,364 a day. That is the lowest daily average since a count of 1,351 on July 12.

Jefferson County led the state with 257 new cases and 10 deaths for the 24-hour period. The county has reported 12,743 cases and 242 deaths since the start of the pandemic.

Mobile County had 145 new cases and two deaths to raise its overall totals to 9,565 and 206, respectively.

A total of 745,942 individuals have been tested in Alabama, and 12.7% have shown positive. Among those who tested positive, 1.7% have died. The state is averaging 20 deaths a day from the coronavirus over the past week.

The list of counties with numbers of confirmed cases, individuals tested and deaths.

Autauga 1065 7098 21
Baldwin 3443 29644 23
Barbour 569 3187 5
Bibb 416 3460 4
Blount 774 6259 3
Bullock 454 1848 11
Butler 759 3228 35
Calhoun 1704 14769 13
Chambers 835 4863 38
Cherokee 263 2501 7
Chilton 767 5299 6
Choctaw 279 1020 12
Clarke 496 3734 9
Clay 249 1862 5
Cleburne 125 1074 1
Coffee 747 6446 5
Colbert 1156 7975 13
Conecuh 382 1714 10
Coosa 101 864 2
Covington 726 5341 20
Crenshaw 313 1891 3
Cullman 1201 11565 12
Dale 823 5682 23
Dallas 1311 7648 23
DeKalb 1771 10058 13
Elmore 1694 12005 38
Escambia 1054 5826 16
Etowah 2075 16735 30
Fayette 198 2079 5
Franklin 1258 5562 20
Geneva 255 2810 0
Greene 250 1425 11
Hale 467 3303 26
Henry 252 2127 3
Houston 1364 14567 12
Jackson 945 9054 4
Jefferson 12743 126900 242
Lamar 217 1879 2
Lauderdale 1139 11653 17
Lawrence 344 2419 1
Lee 2628 19969 44
Limestone 1284 10139 13
Lowndes 567 1897 24
Macon 332 2273 13
Madison 5250 57646 30
Marengo 546 3876 14
Marion 567 3757 24
Marshall 3090 17570 34
Mobile 9565 65475 206
Monroe 415 3257 4
Montgomery 6521 33587 148
Morgan 2330 17001 17
Perry 436 2574 4
Pickens 384 2808 9
Pike 690 5109 7
Randolph 394 2625 10
Russell 1342 7773 2
Shelby 3201 33402 33
St. Clair 1310 13432 16
Sumter 362 1782 18
Talladega 986 11171 13
Tallapoosa 849 7203 79
Tuscaloosa 4103 35785 71
Unknown or Out of State N/A 0 N/A
Walker 1502 10776 64
Washington 327 2080 12
Wilcox 418 1975 10
Winston 444 3626 11