Coronavirus

Number of COVID-19 Deaths in Alabama Climbs Above 300 Mark

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of COVID-19 deaths in Alabama climbed above the 300 mark today, the Alabama Department of Public Health reported.

The department said 310 people who tested positive for the coronavirus have died in the state, including 38 since the beginning of March last Friday. The number of those testing positive stood at 8,206. The latest report said 106,003 people have been tested in Alabama.

The greatest concentration of COVID-19 has been in Mobile County, where 1,226 people have tested positive for the disease and 68 of those have died. Jefferson County has reported 995 positive tests and 49 deaths.

Lee County, home to Auburn, has the next-most deaths reported with 28 and has had 404 confirmed cases of the disease. In adjacent counties, Chambers County has had 21 reported deaths and 303 cases, and Tallapoosa County has had 22 deaths and 299 cases.

Other counties with 200 or more confirmed cases are: Montgomery, 439; Marshall, 399, Shelby, 330; Tuscaloosa, 239; Madison, 238.

Here is the full list of counties with number of cases, number of tests for the disease and deaths.

Baldwin 189 3446 5
Barbour 45 381 1
Bibb 43 828 0
Blount 40 791 0
Bullock 16 123 0
Butler 116 470 2
Calhoun 108 1729 3
Chambers 303 1109 21
Cherokee 17 311 0
Chilton 59 704 1
Choctaw 52 184 0
Clarke 43 457 1
Clay 23 283 1
Cleburne 13 107 1
Coffee 134 923 0
Colbert 41 1035 2
Conecuh 9 137 0
Coosa 30 165 1
Covington 45 523 1
Crenshaw 26 284 0
Cullman 58 1496 0
Dale 34 535 0
Dallas 66 725 3
DeKalb 94 1242 2
Elmore 113 1412 3
Escambia 32 622 2
Etowah 148 2238 10
Fayette 6 319 0
Franklin 139 778 0
Geneva 11 269 0
Greene 61 236 2
Hale 58 372 2
Henry 27 230 1
Houston 98 1324 4
Jackson 50 1343 2
Jefferson 995 17130 49
Lamar 12 279 0
Lauderdale 63 1767 2
Lawrence 14 379 0
Lee 404 3236 28
Limestone 48 1368 0
Lowndes 75 235 2
Macon 41 337 2
Madison 238 8462 4
Marengo 66 563 3
Marion 87 927 6
Marshall 399 3235 8
Mobile 1226 9122 68
Monroe 13 239 1
Montgomery 439 3279 8
Morgan 76 1963 0
Perry 16 318 0
Pickens 56 504 2
Pike 79 725 0
Randolph 79 454 4
Russell 63 566 0
Shelby 330 4385 13
St. Clair 76 1425 0
Sumter 81 352 3
Talladega 66 1445 2
Tallapoosa 299 1542 22
Tuscaloosa 239 4724 3
Unknown or Out of State N/A 7001 N/A
Walker 100 1048 0
Washington 38 227 2
Wilcox 72 252 4
Winston 16 457 0