Coronavirus

Number of COVID-19 Patients in Alabama Hospitals Falls to Less Than Half Its Peak

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of people hospitalized in Alabama for COVID-19 has dropped to less than half the peak figure of more than a month ago, the Alabama Department of Public Health reported Wednesday.

There were 778 people in hospitals across the state for treatment of confirmed cases of the disease on Tuesday, down from a high of 1,613 on Aug. 6.

The agency’s daily COVID-19 update also showed 701 confirmed new cases of COVID-19 and eight deaths from the disease on Wednesday. Those figures brought the number of confirmed cases of the coronavirus since the pandemic began in March to 122,580, plus 2,161 deaths. Another 11,837 cases and 124 deaths were listed as probably being from COVID-19.

Jefferson County again led the state in Wednesday’s report with 94 new cases, for a total 16,883 overall.

The list of counties with number of confirmed cases, individuals tested and deaths.

Autauga 1398 10624 23
Baldwin 4639 41747 42
Barbour 618 4543 7
Bibb 564 4713 6
Blount 1082 8982 12
Bullock 548 2524 13
Butler 862 4165 37
Calhoun 2615 23128 31
Chambers 858 7270 40
Cherokee 371 3928 11
Chilton 1176 7464 12
Choctaw 326 1448 12
Clarke 933 5705 13
Clay 413 2736 6
Cleburne 244 1776 5
Coffee 1012 11076 5
Colbert 1492 10429 22
Conecuh 439 2225 11
Coosa 112 1344 3
Covington 821 7546 25
Crenshaw 410 2754 32
Cullman 1494 15675 15
Dale 1058 9867 42
Dallas 1455 9490 25
DeKalb 2118 13378 16
Elmore 2162 17318 44
Escambia 1270 7447 22
Etowah 2810 24014 42
Fayette 321 3066 6
Franklin 1622 7318 27
Geneva 402 4623 3
Greene 282 1848 14
Hale 547 4195 27
Henry 347 3464 3
Houston 1938 25925 15
Jackson 1330 12492 7
Jefferson 16883 177374 305
Lamar 282 2620 2
Lauderdale 1490 15845 25
Lawrence 510 3497 7
Lee 3553 41078 49
Limestone 1725 15053 18
Lowndes 604 2349 25
Macon 414 3269 17
Madison 6649 79562 57
Marengo 647 4770 18
Marion 761 5019 27
Marshall 3519 21621 41
Mobile 12364 89991 270
Monroe 438 4059 6
Montgomery 7985 46917 163
Morgan 2914 22167 22
Perry 484 2908 5
Pickens 551 4312 11
Pike 857 7719 7
Randolph 494 3729 11
Russell 1568 9921 2
Shelby 4441 47906 40
St. Clair 1744 18088 31
Sumter 404 2325 19
Talladega 1319 15430 21
Tallapoosa 943 9360 82
Tuscaloosa 5395 54026 94
Unknown or Out of State N/A N/A N/A
Walker 1975 14136 74
Washington 503 3035 13
Wilcox 477 2364 11
Winston 598 4571 12