Coronavirus

Number of New Cases of COVID-19 Down Slightly in Alabama; No New Deaths

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 925 new cases of COVID-19 but no new deaths in Monday’s daily report by the state Department of Public Health.

The 24-hour increase was down from the count of 1,091 on Sunday and 997 on Saturday, bringing the total number of cases since the pandemic began in March at 44,375, plus 503 listed as probably from the disease but not confirmed. The total number of deaths remained at 984 for the second consecutive day. Another 23 deaths are listed as probably from COVID-19

Jefferson County, which leads the state in number of cases and deaths, was the only county to report a triple-digit increase in the 24-hour report on Monday. The county had 189 new cases raising its total to 5410. Its death count remained at 152.

Mountgomery County remained second in the state in total cases, reporting 31 to increase its total to 4,158. Mobile County recorded 31 cases to move its total to 4,129 while Tuscaloosa had 33 cases for a total of 2,321.

The list of counties and numer of confirmed cases, individuals tested and deaths.

Autauga 610 4540 12
Baldwin 894 17299 9
Barbour 353 1961 2
Bibb 194 2223 1
Blount 243 3420 1
Bullock 369 1361 10
Butler 634 2530 28
Calhoun 376 7313 5
Chambers 642 3340 27
Cherokee 102 1436 7
Chilton 252 2937 2
Choctaw 195 726 12
Clarke 277 2529 6
Clay 69 840 2
Cleburne 38 606 1
Coffee 381 3915 2
Colbert 408 5069 6
Conecuh 210 1033 7
Coosa 59 542 1
Covington 370 2902 7
Crenshaw 125 1250 3
Cullman 459 6441 4
Dale 299 3571 0
Dallas 891 5177 9
DeKalb 737 5345 5
Elmore 943 7166 14
Escambia 396 2854 6
Etowah 750 9849 13
Fayette 71 1224 1
Franklin 898 4019 14
Geneva 83 1515 0
Greene 186 997 8
Hale 314 2367 21
Henry 136 1413 3
Houston 507 9753 4
Jackson 284 5090 2
Jefferson 5410 76799 152
Lamar 78 1019 1
Lauderdale 496 8139 6
Lawrence 110 1388 0
Lee 1411 12961 37
Limestone 501 5529 0
Lowndes 472 1473 21
Macon 199 1537 9
Madison 1491 31466 7
Marengo 312 2858 11
Marion 233 2398 13
Marshall 1724 11094 10
Mobile 4129 40107 134
Monroe 239 2073 2
Montgomery 4158 21789 103
Morgan 1121 10256 5
Perry 179 1638 1
Pickens 236 1864 6
Pike 437 3451 5
Randolph 209 1649 9
Russell 565 4061 0
Shelby 1334 19696 23
St. Clair 402 7324 2
Sumter 285 1420 12
Talladega 317 6113 7
Tallapoosa 605 5138 69
Tuscaloosa 2321 23976 42
Unknown or Out of State N/A 0 N/A
Walker 978 7795 24
Washington 111 1182 7
Wilcox 294 1357 8
Winston 263 2489 3