Coronavirus

Number of New COVID-19 Cases in Alabama Drops for Third Consecutive Day

Coronavirus illustration, created at the Centers for Disease Control and Prevention

For the third day in a row, the number of new COVID-19 cases in Alabama dropped on Wednesday.

The state recorded 390 confirmed new cases from 10 a.m. Tuesday to 10 a.m. Wednesday, bringing the total since the pandemic began in mid-March to 26,914. There were five deaths during that period to raise the total to 784, the Alabama Department of Public Health’s daily report showed.

The report listed 398 cases and six deaths that officials say are probably from COVID-19 but have yet to be confirmed.

The number of COVID-19 cases jumped sharply over a four-day span that began last Thursday, topping out with 1,014 new cases listed in Sunday’s report. The daily total has fallen since then, with 657 cases reported on Monday, 632 on Tuesday and 390 on Wednesday.

The most significant improvement was recorded by Montgomery County, which has been a hot spot in Alabama for the disease in recent weeks and has the most confirmed cases overall at 2,956. After several days of triple-digit increases, the county reported 51 new cases on Tuesday and 34 on Wednesday.

The biggest increase in Wednesday’s report came in Jefferson County, where 48 new cases brought the total to 2,647 and two deaths brought that total to 120.

Tuscaloosa County, which led the state with 63 new cases on Tuesday, saw that number drop to 13 on Wedneday.

Here is the list of counties and their cases, tests conducted and deaths.

Autauga 369 3244 6
Baldwin 377 10904 9
Barbour 250 1201 1
Bibb 115 1753 1
Blount 121 2322 1
Bullock 311 938 8
Butler 551 2183 25
Calhoun 200 5385 4
Chambers 472 2317 26
Cherokee 51 1108 5
Chilton 143 1951 2
Choctaw 180 605 11
Clarke 197 1784 3
Clay 30 595 2
Cleburne 22 433 1
Coffee 297 2531 1
Colbert 276 3623 5
Conecuh 109 655 1
Coosa 46 382 1
Covington 182 1754 1
Crenshaw 112 999 3
Cullman 282 4759 1
Dale 183 1851 0
Dallas 531 3301 6
DeKalb 352 3247 5
Elmore 576 4945 10
Escambia 113 1674 4
Etowah 342 6710 12
Fayette 49 885 0
Franklin 754 3155 10
Geneva 48 886 0
Greene 135 679 5
Hale 237 1731 15
Henry 109 818 2
Houston 328 5013 5
Jackson 134 3040 3
Jefferson 2647 53141 120
Lamar 50 721 0
Lauderdale 265 5369 4
Lawrence 67 1020 0
Lee 753 8789 35
Limestone 242 3199 0
Lowndes 401 1127 14
Macon 133 1102 6
Madison 577 21096 6
Marengo 225 2159 9
Marion 149 1603 12
Marshall 956 7301 9
Mobile 2788 28791 130
Monroe 148 1337 2
Montgomery 2956 15726 71
Morgan 676 7022 2
Perry 79 1182 0
Pickens 142 1305 6
Pike 342 2547 2
Randolph 141 1181 8
Russell 313 2475 0
Shelby 687 12964 20
St. Clair 180 4862 2
Sumter 264 1215 11
Talladega 166 4187 6
Tallapoosa 482 3609 68
Tuscaloosa 1418 16722 25
Unknown or Out of State N/A 0 N/A
Walker 616 5567 6
Washington 88 892 6
Wilcox 230 972 8
Winston 149 1781 1
  • 1

items per page1 – 68 of 68 items


© 2020