Coronavirus

Number of COVID-19 Cases in Alabama Leaps by 848

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of confirmed COVID-19 cases in Alabama jumped by 848 Thursday to 22,474, the state Department of Public Health reported in its daily update.

Besides the confirmed cases, the agency listed 371 probable cases of the disease, meaning those affected are believed by health officials to have the disease but confirmation is pending. The figures are for the period from 10 a.m. Wednesday to 10 a.m. Thursday.

The case count was almost double the average increase of 439 a day for the seven-day period through Wednesday.

The daily report showed the number of deaths resulting from COVID-19 rose by 11 to 750.

Montgomery County continued to be the hotspot in Alabama for the disease, reporting 146 new confirmed cases to bring its total to 2,290, plus four deaths for a total of 61.

Jefferson County was second with 63 cases and four deaths. The state’s most populous county has reported 2,187 cases and 112 deaths.

Third was Tuscaloosa County with 61 new confirmed cases for a total of 1,009, followed by Mobile County with 48 cases and a total of 2,545, the most in the state.

The department about a week ago changed the way it reported test results for the coronavirus. Cases and deaths are counted as confirmed when test results have verified to be from the virus. Probable cases are ones in which patients have had contact with someone who has the virus and have symptoms of the disease, but a test hasn’t been run to verify the diagnosis or the test results are not back.

Here is the list of counties and their cases, tests conducted and deaths:

Autauga 312 2939 6
Baldwin 343 9963 9
Barbour 214 1050 1
Bibb 93 1624 1
Blount 87 2088 1
Bullock 253 805 8
Butler 484 1982 25
Calhoun 184 5117 3
Chambers 417 1961 26
Cherokee 42 1044 4
Chilton 121 1814 2
Choctaw 162 556 11
Clarke 165 1589 3
Clay 30 564 2
Cleburne 20 418 1
Coffee 260 2113 1
Colbert 230 3300 5
Conecuh 70 539 1
Coosa 43 354 1
Covington 98 1443 1
Crenshaw 99 905 3
Cullman 220 4175 1
Dale 149 1574 0
Dallas 406 2806 6
DeKalb 291 2903 5
Elmore 471 4499 9
Escambia 93 1520 3
Etowah 287 6102 12
Fayette 23 797 0
Franklin 652 2740 10
Geneva 46 777 0
Greene 112 626 5
Hale 219 1624 11
Henry 94 742 2
Houston 270 4509 5
Jackson 107 2759 3
Jefferson 2250 48019 116
Lamar 30 643 0
Lauderdale 207 4787 3
Lawrence 60 925 0
Lee 625 7870 35
Limestone 162 2835 0
Lowndes 326 946 13
Macon 110 991 5
Madison 428 19168 5
Marengo 200 1988 7
Marion 129 1433 12
Marshall 786 6649 9
Mobile 2593 26246 128
Monroe 95 1074 2
Montgomery 2436 13599 65
Morgan 477 5578 1
Perry 56 984 0
Pickens 131 1197 6
Pike 283 2286 1
Randolph 137 1105 8
Russell 250 2111 0
Shelby 580 11593 20
St. Clair 153 4452 2
Sumter 253 1164 11
Talladega 146 3866 5
Tallapoosa 454 3186 66
Tuscaloosa 1070 15119 23
Unknown or Out of State N/A 0 N/A
Walker 500 5162 6
Washington 84 780 6
Wilcox 190 835 8
Winston 106 1543 0