Coronavirus

Number of New COVID-19 Cases Leaps to 981 in Thursday Report

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of confirmed new cases of COVID-19 in Alabama more than doubled from the previous day’s total in Thursday’s 24-hour update by the state Department of Public Health.

The agency reported 464 confirmed new cases on Wednesday, and that figure grew to 981 in Thursday’s overnight update. Another 14,773 cases were listed as probable. The increase pushed the daily number of new cases to an average of 762 over the past week, the highest average since a figure of 798 on Sept. 4. The 14-day average stood at 726 cases a day, the most since an average of 741 on Sept. 11.

Thursday’s COVID-19 Dashboard listed 14 deaths, for a total of 2,349 since the pandemic began in March. An additional 157 deaths are shown as probable.

Jefferson County was the only county with new cases in triple digits, reporting 133 to raise its total to 18,609. Tuscaloosa County had the most deaths for the 24-hour period, with three to increase its total to 107. Jefferson County leads the state with 336 deaths.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1565 11729 24
Baldwin 4979 44998 46
Barbour 657 4940 7
Bibb 611 5196 6
Blount 1236 10130 15
Bullock 573 2642 13
Butler 878 4387 38
Calhoun 3116 26428 34
Chambers 891 7877 40
Cherokee 450 4294 12
Chilton 1359 8400 27
Choctaw 335 1520 12
Clarke 956 6066 15
Clay 520 3100 7
Cleburne 323 2013 6
Coffee 1109 12153 5
Colbert 1599 11218 25
Conecuh 457 2362 11
Coosa 126 1462 3
Covington 864 8194 25
Crenshaw 433 2950 31
Cullman 1625 17562 17
Dale 1159 11104 44
Dallas 1508 10069 25
DeKalb 2261 14477 18
Elmore 2378 18807 44
Escambia 1335 7892 24
Etowah 3047 26198 44
Fayette 393 3505 8
Franklin 1722 7927 29
Geneva 482 5181 4
Greene 288 1960 14
Hale 583 4483 27
Henry 386 3974 4
Houston 2127 29684 15
Jackson 1473 13690 9
Jefferson 18609 191935 336
Lamar 334 2915 2
Lauderdale 1640 17118 31
Lawrence 590 3846 22
Lee 3843 44507 50
Limestone 1995 16530 19
Lowndes 623 2481 25
Macon 430 3490 17
Madison 7383 86257 71
Marengo 673 5160 19
Marion 840 5949 28
Marshall 3697 23441 43
Mobile 12848 96864 285
Monroe 452 4311 7
Montgomery 8469 50581 174
Morgan 3128 24013 27
Perry 493 2998 6
Pickens 598 4732 13
Pike 924 8408 8
Randolph 563 4116 11
Russell 1637 10621 2
Shelby 5116 53140 41
St. Clair 1961 19913 35
Sumter 413 2478 19
Talladega 1467 16988 25
Tallapoosa 977 10152 84
Tuscaloosa 6092 59605 107
Unknown or Out of State N/A N/A N/A
Walker 2150 15300 78
Washington 518 3261 13
Wilcox 480 2465 11
Winston 686 5090 12