Coronavirus
Rate of Increase in Alabama COVID-19 Cases, Deaths Taking a Turn for the Worse
The rate of increase in COVID-19 cases and deaths is trending upward in Alabama, which is not good news as the state enters a period of relaxing restrictions imposed to stem the spread of the pandemic.
Gov. Kay Ivey and state health officials took the first step toward opening up Alabama Thursday evening and now are considering whether to further relax restrictions before the current COVID-19 order expires May 15.
As of late Wednesday night, the figures posted by the Alabama Department of Public Health on its COVID-19 web page show that 8,691 people have tested positive, and 343 deaths have been attributed to the virus.
According to the weekly analysis of the ADPH data by BirminghamWatch, the seven-day moving average of daily new cases has taken a significant upturn, from 176.57 per day for the week ending Wednesday, April 30 to 252.29 for the week ending May 6. That’s a 42% hike in the moving average, which is a statistical method used to smooth out day-to-day variations in data sampling.
One of the criteria given by the White House “Opening Up America Again” guidelines for allowing more segments of the economy to get back to work is having a “(d)ownward trajectory of COVID-like syndromic cases reported within a 14-day period.”
Alabama had lower numbers over the previous seven-day period, but the daily numbers started to ramp up Friday and topped out at 325 new cases on Tuesday. That’s the largest number since a spike occurred between April 8 and 12, with a high of 392 new positives on April 8.
Likewise, the number of new deaths reported each day have climbed at a faster rate, and the moving seven-day average hit a new high of 11.57 Wednesday. Twenty-eight deaths were recorded that same day, the highest daily number thus far in the pandemic.
The past week’s higher numbers aren’t attributable to Ivey’s new “Safer at Home” order, which took effect Thursday evening. Part of the week’s data came before the new order was in force, and significant changes in new positive cases and deaths take time after any sort of policy alterations.
In county-by-county numbers, Mobile County continues to have the most cases and deaths, with the margin increasing over Jefferson County.
Mobile County has tallied 1,311 positive cases versus Jefferson County’s 1,048, even though Jefferson has conducted almost twice as many tests; its 18,139 tests so far is more than quadruple the number reported seven days ago.
Mobile County has 76 COVID-19 deaths, compared to 53 in Jefferson. Lee County is third with 29, Tallapoosa fourth with 23 and Chambers County just behind with 22.
In metro Birmingham, Shelby County reports 16 deaths, Tuscaloosa four and St. Clair one. Walker, Bibb and Blount counties have had no deaths blamed on the virus.
Other than Jefferson and Mobile, the counties with 200 or more confirmed cases are: Lee, 410; Montgomery, 477; Marshall, 470, Shelby, 339; Chambers, 306; Tallapoosa, 304; Tuscaloosa, 248; and Madison, 238.
Autauga | 58 | 999 | 3 | ||||
Baldwin | 196 | 3842 | 5 | ||||
Barbour | 47 | 391 | 1 | ||||
Bibb | 43 | 854 | 0 | ||||
Blount | 42 | 833 | 0 | ||||
Bullock | 18 | 129 | 1 | ||||
Butler | 130 | 526 | 2 | ||||
Calhoun | 114 | 1825 | 3 | ||||
Chambers | 306 | 1141 | 22 | ||||
Cherokee | 18 | 341 | 0 | ||||
Chilton | 61 | 754 | 1 | ||||
Choctaw | 54 | 193 | 0 | ||||
Clarke | 45 | 479 | 1 | ||||
Clay | 25 | 297 | 1 | ||||
Cleburne | 13 | 114 | 1 | ||||
Coffee | 138 | 992 | 0 | ||||
Colbert | 44 | 1104 | 2 | ||||
Conecuh | 9 | 168 | 0 | ||||
Coosa | 31 | 179 | 1 | ||||
Covington | 46 | 560 | 1 | ||||
Crenshaw | 28 | 323 | 0 | ||||
Cullman | 59 | 1584 | 0 | ||||
Dale | 34 | 581 | 0 | ||||
Dallas | 76 | 782 | 3 | ||||
DeKalb | 109 | 1335 | 2 | ||||
Elmore | 121 | 1482 | 3 | ||||
Escambia | 30 | 647 | 3 | ||||
Etowah | 158 | 2376 | 10 | ||||
Fayette | 6 | 330 | 0 | ||||
Franklin | 164 | 888 | 1 | ||||
Geneva | 11 | 280 | 0 | ||||
Greene | 64 | 273 | 2 | ||||
Hale | 60 | 389 | 2 | ||||
Henry | 27 | 238 | 1 | ||||
Houston | 99 | 1365 | 4 | ||||
Jackson | 53 | 1460 | 2 | ||||
Jefferson | 1048 | 18139 | 53 | ||||
Lamar | 13 | 291 | 0 | ||||
Lauderdale | 71 | 1910 | 2 | ||||
Lawrence | 17 | 395 | 0 | ||||
Lee | 410 | 3383 | 29 | ||||
Limestone | 49 | 1429 | 0 | ||||
Lowndes | 82 | 250 | 5 | ||||
Macon | 42 | 354 | 2 | ||||
Madison | 238 | 8798 | 4 | ||||
Marengo | 68 | 578 | 3 | ||||
Marion | 92 | 955 | 7 | ||||
Marshall | 470 | 3326 | 8 | ||||
Mobile | 1311 | 9923 | 76 | ||||
Monroe | 15 | 264 | 1 | ||||
Montgomery | 477 | 3519 | 12 | ||||
Morgan | 81 | 2053 | 0 | ||||
Perry | 16 | 324 | 0 | ||||
Pickens | 58 | 519 | 2 | ||||
Pike | 84 | 767 | 0 | ||||
Randolph | 91 | 472 | 5 | ||||
Russell | 66 | 621 | 0 | ||||
Shelby | 339 | 4659 | 16 | ||||
St. Clair | 77 | 1495 | 1 | ||||
Sumter | 87 | 371 | 4 | ||||
Talladega | 67 | 1531 | 2 | ||||
Tallapoosa | 304 | 1599 | 23 | ||||
Tuscaloosa | 248 | 4873 | 4 | ||||
Unknown or Out of State | N/A | 7125 | N/A | ||||
Walker | 101 | 1115 | 0 | ||||
Washington | 42 | 246 | 2 | ||||
Wilcox | 73 | 253 | 4 | ||||
Winston | 17 | 477 | 0 | ||||
Cases: 8691 |
Tested: 112068 |
Deaths: 343 |