Coronavirus

Record 1,129 New Cases of COVID-19 Reported for Alabama on Thursday

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of new COVID-19 cases in Alabama soared to a one-day record of 1,129 on Thursday, bringing the state’s overall total for the pandemic to 32,753 cases.

The previous high for a single day was 1,014 on June 14, and the daily figures have fluctuated since then, dropping to as low as 390 on June 12. The count on Wednesday at 954.

One new death was reported by the Alabama Department of Public Health for the 24-hour period ending at 10 a.m. Thursday. A total of 880 people have died from the disease since the pandemic began in mid-March.

The agency’s COVID-19 Dashboard listed 453 additional cases and 16 deaths as probably stemming from the disease, but as yet unconfirmed.

Jefferson County led the surge in cases with 145 for the period and a total of 3,332. The county had one death to raise its total to 130.

Marshall County in north Alabama reported 83 new cases to bring its total to 1,265. Montgomery County continued to lead the state in the number of cases, reporting 73 to increase its total to 3,467.

Mobile County had 55 cases for a total of 3,219; its death count was unchanged at 134, the most in the state.

Here are the counties, with numbers of confirmed cases, tests and deaths.

Autauga 473 3756 10
Baldwin 462 12906 9
Barbour 303 1572 1
Bibb 146 1944 1
Blount 173 2710 1
Bullock 347 1196 10
Butler 586 2335 27
Calhoun 225 5918 5
Chambers 535 2771 27
Cherokee 62 1208 7
Chilton 178 2227 2
Choctaw 187 655 12
Clarke 243 2118 5
Clay 35 664 2
Cleburne 23 478 1
Coffee 326 3212 1
Colbert 323 4260 5
Conecuh 153 821 3
Coosa 54 445 1
Covington 270 2382 3
Crenshaw 119 1133 3
Cullman 348 5421 3
Dale 216 2624 0
Dallas 711 4254 7
DeKalb 484 4062 5
Elmore 730 5936 12
Escambia 190 2078 6
Etowah 485 7952 13
Fayette 62 1053 1
Franklin 812 3536 11
Geneva 55 1245 0
Greene 160 877 6
Hale 267 2021 19
Henry 128 1165 4
Houston 373 7901 4
Jackson 178 3900 2
Jefferson 3332 61060 130
Lamar 62 886 0
Lauderdale 332 6481 4
Lawrence 84 1169 0
Lee 1001 10581 36
Limestone 318 4149 0
Lowndes 431 1294 17
Macon 153 1284 7
Madison 818 25069 5
Marengo 255 2563 11
Marion 183 2042 12
Marshall 1265 8850 9
Mobile 3219 33373 134
Monroe 174 1620 2
Montgomery 3467 18316 88
Morgan 859 8609 2
Perry 102 1308 0
Pickens 178 1619 6
Pike 378 2989 4
Randolph 150 1333 9
Russell 407 3107 0
Shelby 877 15223 23
St. Clair 228 5694 2
Sumter 271 1313 12
Talladega 200 4829 6
Tallapoosa 534 4472 69
Tuscaloosa 1739 19971 35
Unknown or Out of State N/A 0 N/A
Walker 751 6719 12
Washington 94 1023 6
Wilcox 261 1165 8
Winston 208 2158 2