Coronavirus

State Adds 583 COVID-19 Cases, 12 Deaths in Tuesday Update

Coronavirus illustration, created at the Centers for Disease Control and Prevention

Alabama recorded 583 confirmed new cases of COVID-19, plus 12 deaths from the disease, in Tuesday’s daily update by the state Department of Public Health.

There have been 131,988 confirmed cases of COVID-19 since the pandemic began in March, plus 14,596 probable cases for a total of 146,584. The death totals stood at 2,304 confirmed, 153 probable and a total of 2,457. Probable cases are those in which a person has a positive antibody test or has symptoms, has been exposed to the coronavirus but has not been tested.

A totalof 16,487 people have been hospitalized in Alabama with COVID-19 during the pandemic. There were 802 individuals in hospitals on Monday, the daily report said. That is up from 972 a week earlier but down from the total of  1,168 a month ago and the high of 1,613 on Aug. 6.

Jefferson County reported 93 new confirmed cases, the most in the state, for a total of 18,408. The state’s most populous county had two deaths for a total of 330, both numbers the highest in the state.

The list of counties with numbers of confirmed cases, individuals tested and confirmed deaths.

Autauga 1543 11586 24
Baldwin 4937 44567 45
Barbour 648 4892 7
Bibb 607 5149 6
Blount 1213 10016 14
Bullock 570 2627 13
Butler 876 4364 37
Calhoun 3040 26020 33
Chambers 880 7794 40
Cherokee 438 4356 12
Chilton 1334 8250 23
Choctaw 336 1531 12
Clarke 948 6142 15
Clay 501 3051 7
Cleburne 318 1989 6
Coffee 1092 12028 5
Colbert 1586 11104 25
Conecuh 456 2345 11
Coosa 126 1458 3
Covington 861 8136 25
Crenshaw 429 2920 31
Cullman 1612 17288 17
Dale 1148 10937 43
Dallas 1492 10035 25
DeKalb 2245 14300 17
Elmore 2332 18547 44
Escambia 1323 7844 24
Etowah 3011 25977 44
Fayette 383 3452 9
Franklin 1715 7858 28
Geneva 471 5115 3
Greene 287 1934 14
Hale 571 4422 27
Henry 383 3890 4
Houston 2106 29111 15
Jackson 1452 13537 9
Jefferson 18408 189982 330
Lamar 326 2879 2
Lauderdale 1620 16930 31
Lawrence 584 3818 20
Lee 3800 43796 49
Limestone 1953 16263 18
Lowndes 621 2471 25
Macon 428 3462 17
Madison 7308 85381 67
Marengo 669 5102 18
Marion 838 5595 27
Marshall 3673 23283 42
Mobile 12778 95888 285
Monroe 449 4294 7
Montgomery 8406 50142 170
Morgan 3101 23763 25
Perry 493 2987 6
Pickens 587 4646 13
Pike 916 8320 8
Randolph 550 4057 11
Russell 1625 10498 2
Shelby 5037 52484 41
St. Clair 1939 19712 33
Sumter 411 2430 19
Talladega 1443 16678 24
Tallapoosa 972 10076 83
Tuscaloosa 5993 58645 102
Unknown or Out of State N/A N/A N/A
Walker 2122 15071 76
Washington 517 3262 13
Wilcox 480 2462 11
Winston 671 4986 12