Coronavirus

State Reports 1,783 New Cases of COVID-19 and 15 Deaths

Coronavirus illustration, created at the Centers for Disease Control and Prevention

There were 1,783 new cases of COVID-19 and 15 deaths from the disease in Alabama over the most recent 24-hour period, according to the state Department of Public Health’s daily report on Friday.

That raised the number of confirmed cases of coronavirus in Alabama to 85,278 and the number of deaths to 1,531 since the pandemic began in mid-March. In addition, the COVID-Dashboard listed an additional 2,445 cases and 49 deaths as probably from COVID-19 but still under study.

The state is averaging 1,654 new cases and 19 deaths a day over the past week, and 1,654 cases and 21 deaths daily for the past 14 days. The agency said 677,841 people have been tested for the disease; 12.6 percent of those have shown positive. Among those who tested positive, 1.8 percent have died.

Three counties showed new cases in triple digits in the daily report. Jefferson County had 255 cases, raising its total to 11,194, and Mobile County listed 205 cases, for a total of 8,084. In addition, Calhoun County (Anniston), reported 112 cases to increase its total to 1,409.

The list of counties and their numbers of cases, individuals tested and deaths.

Autauga 972 6518 20
Baldwin 3056 26994 21
Barbour 550 2965 5
Bibb 355 3109 2
Blount 685 5600 3
Bullock 430 1705 11
Butler 739 3055 35
Calhoun 1409 12715 9
Chambers 806 4540 38
Cherokee 219 2279 7
Chilton 660 4829 5
Choctaw 271 924 12
Clarke 473 3486 9
Clay 194 1541 5
Cleburne 111 936 1
Coffee 689 5829 5
Colbert 1041 7283 11
Conecuh 358 1573 10
Coosa 89 789 2
Covington 680 4705 20
Crenshaw 276 1710 3
Cullman 1075 10484 11
Dale 749 5215 18
Dallas 1259 7074 23
DeKalb 1628 9288 11
Elmore 1544 10709 35
Escambia 943 5163 15
Etowah 1857 15391 19
Fayette 163 1878 5
Franklin 1162 5080 20
Geneva 210 2508 0
Greene 239 1356 11
Hale 446 3058 25
Henry 233 1953 3
Houston 1242 13452 12
Jackson 749 8202 3
Jefferson 11194 114632 223
Lamar 191 1717 2
Lauderdale 1014 10769 10
Lawrence 295 2172 0
Lee 2430 18207 40
Limestone 1146 9135 11
Lowndes 546 1784 24
Macon 300 2034 12
Madison 4720 52268 25
Marengo 504 3544 14
Marion 523 3338 24
Marshall 2823 16099 28
Mobile 8084 59992 187
Monroe 384 3036 3
Montgomery 6047 30209 141
Morgan 2129 15418 14
Perry 417 2390 3
Pickens 355 2565 9
Pike 640 4508 7
Randolph 384 2423 10
Russell 1161 6973 1
Shelby 2911 30447 31
St. Clair 1151 12010 9
Sumter 360 1720 17
Talladega 847 9866 12
Tallapoosa 798 6525 78
Tuscaloosa 3805 33091 61
Unknown or Out of State N/A 0 N/A
Walker 1441 10004 61
Washington 301 1912 10
Wilcox 397 1837 9
Winston 418 3320 10
  • 1

items per page