Coronavirus
State’s COVID-19 Cases Count Tops 14,000; 549 People Have Died

On Saturday, 479 new cases of COVID-19 were confirmed and eight more people died from the virus.
The increase brings the state’s totals to 14,149 cases and 549 deaths, according to the Alabama Department of Public Health’s COVID-19 Data and Surveillance Dashboard.
In the past 14 days, 4,496 more people have been diagnosed with the disease.
Mobile County has been the hardest-hit county in the state, with 1,982 cases. That includes 66 new cases recorded Saturday. The county has had 109 deaths.
Jefferson County follows with 1,575 cases, 77 of those new Saturday, and 88 deaths. Montgomery County, which recently has become a hot spot for the disease, reported 1,147 cases, 51 of those new Saturday, and 30 deaths.
Of the remaining counties, Tallapoosa continues to lead in deaths, with 62. Twenty-three of the people who have died were residents of the Bill Nichols Veterans Home in Alexander City. The county has had 392 cases of COVID-19 diagnosed. Adjacent Lee County has had 32 deaths and 488 confirmed cases of the disease. Nearby Chambers County has had 23 reported deaths and 330 cases.
Other counties with 200 or more confirmed cases are: Marshall, 645 cases and nine deaths; Tuscaloosa, 480 cases and nine deaths; Franklin, 435 cases and six deaths; Shelby, 427 cases and 19 deaths; Butler, 335 cases and 11 deaths; Madison, 292 cases and four deaths; Baldwin, 273 cases and nine deaths; Elmore, 255 cases and seven deaths; Etowah, 228 cases and 10 deaths; and DeKalb County, 216 cases and three deaths.
Here is the full list of counties with number of cases, number of tests for the disease and deaths.
Autauga | 155 | 1775 | 3 | ||||
Baldwin | 273 | 7042 | 9 | ||||
Barbour | 105 | 685 | 1 | ||||
Bibb | 58 | 1193 | 1 | ||||
Blount | 49 | 1320 | 1 | ||||
Bullock | 105 | 376 | 1 | ||||
Butler | 335 | 1298 | 11 | ||||
Calhoun | 138 | 3141 | 3 | ||||
Chambers | 330 | 1356 | 23 | ||||
Cherokee | 33 | 605 | 2 | ||||
Chilton | 86 | 1210 | 1 | ||||
Choctaw | 140 | 425 | 4 | ||||
Clarke | 97 | 995 | 2 | ||||
Clay | 27 | 437 | 2 | ||||
Cleburne | 13 | 206 | 1 | ||||
Coffee | 196 | 1611 | 1 | ||||
Colbert | 125 | 2256 | 2 | ||||
Conecuh | 25 | 288 | 1 | ||||
Coosa | 33 | 252 | 1 | ||||
Covington | 63 | 1024 | 1 | ||||
Crenshaw | 58 | 642 | 2 | ||||
Cullman | 74 | 2384 | 0 | ||||
Dale | 81 | 987 | 0 | ||||
Dallas | 191 | 1696 | 3 | ||||
DeKalb | 216 | 1676 | 3 | ||||
Elmore | 255 | 2637 | 7 | ||||
Escambia | 40 | 1022 | 3 | ||||
Etowah | 228 | 3861 | 10 | ||||
Fayette | 11 | 504 | 0 | ||||
Franklin | 435 | 1786 | 6 | ||||
Geneva | 31 | 564 | 0 | ||||
Greene | 90 | 450 | 4 | ||||
Hale | 124 | 774 | 3 | ||||
Henry | 52 | 434 | 1 | ||||
Houston | 161 | 2884 | 4 | ||||
Jackson | 69 | 2193 | 2 | ||||
Jefferson | 1575 | 33352 | 88 | ||||
Lamar | 18 | 441 | 0 | ||||
Lauderdale | 126 | 3502 | 2 | ||||
Lawrence | 41 | 599 | 0 | ||||
Lee | 488 | 5538 | 32 | ||||
Limestone | 72 | 2009 | 0 | ||||
Lowndes | 182 | 507 | 10 | ||||
Macon | 59 | 618 | 2 | ||||
Madison | 292 | 13797 | 4 | ||||
Marengo | 132 | 1384 | 6 | ||||
Marion | 109 | 1317 | 10 | ||||
Marshall | 645 | 4951 | 9 | ||||
Mobile | 1982 | 18964 | 109 | ||||
Monroe | 26 | 490 | 2 | ||||
Montgomery | 1147 | 7621 | 30 | ||||
Morgan | 157 | 3284 | 1 | ||||
Perry | 30 | 528 | 0 | ||||
Pickens | 88 | 852 | 4 | ||||
Pike | 130 | 1230 | 0 | ||||
Randolph | 124 | 876 | 7 | ||||
Russell | 125 | 1230 | 0 | ||||
Shelby | 427 | 8075 | 19 | ||||
St. Clair | 100 | 2785 | 1 | ||||
Sumter | 185 | 926 | 6 | ||||
Talladega | 86 | 2643 | 2 | ||||
Tallapoosa | 392 | 2570 | 62 | ||||
Tuscaloosa | 480 | 8116 | 11 | ||||
Unknown or Out of State | N/A | 0 | N/A | ||||
Walker | 191 | 2435 | 1 | ||||
Washington | 64 | 506 | 5 | ||||
Wilcox | 113 | 492 | 7 | ||||
Winston | 61 | 946 | 0 | ||||
Cases: 14149 |
Tested: 184573 |
Deaths: 549 |
|||||