Coronavirus

State’s COVID-19 Count Rises by 1,778 Cases and 18 Deaths in Monday Tally

Coronavirus illustration, created at the Centers for Disease Control and Prevention

The number of COVID-19 cases in Alabama grew by 1,778 and there were 18 more deaths, the Alabama Department of Public Health reported in its daily update Monday.

There have been 79,129 confirmed cases of the disease and 1,446 deaths from it since the pandemic began in March. A total of 655,973 individuals have been tested statewide, and 12% of those have shown positive. Of that number, 1.8% have died.

Alabama is averaging 1,631 new cases and 27 deaths a day for the past week and 1,740 cases and 25 deaths daily during the last 14 days.

Mobile County had the most new cases for the 24-hour period covered by the report with 168 to raise its total to 7,361. The coastal county was among 18 counties to report one death each.

Jefferson County listed 162 new cases to increase its total to 10,420 and one death for a total of 203. Montgomery County reported 126 cases for a total of 5,768 and Tuscaloosa County had 100 to raise its total to 3,636.

The list of counties with numbers of cases, individuals tested and deaths.

Autauga 932 6356 20
Baldwin 2727 25901 17
Barbour 529 2892 4
Bibb 327 2954 2
Blount 601 5353 1
Bullock 409 1661 11
Butler 718 2976 35
Calhoun 1157 12066 6
Chambers 779 4410 38
Cherokee 205 2170 7
Chilton 600 4587 5
Choctaw 263 902 12
Clarke 440 3333 9
Clay 175 1477 4
Cleburne 101 905 1
Coffee 644 5701 5
Colbert 922 7054 11
Conecuh 340 1499 9
Coosa 85 749 2
Covington 641 4451 19
Crenshaw 229 1657 3
Cullman 985 9892 9
Dale 705 5101 17
Dallas 1207 6825 21
DeKalb 1498 9021 9
Elmore 1466 10355 34
Escambia 841 4836 15
Etowah 1690 14988 17
Fayette 144 1808 5
Franklin 1098 4930 20
Geneva 192 2461 0
Greene 235 1305 11
Hale 429 3000 23
Henry 223 1941 3
Houston 1139 13507 11
Jackson 655 8115 3
Jefferson 10420 111105 203
Lamar 167 1657 1
Lauderdale 918 10600 9
Lawrence 254 2043 0
Lee 2286 17580 40
Limestone 1031 8674 10
Lowndes 538 1756 24
Macon 291 1967 12
Madison 4332 49936 21
Marengo 484 3512 13
Marion 484 3312 24
Marshall 2705 15632 26
Mobile 7361 58084 176
Monroe 362 2933 3
Montgomery 5768 29292 138
Morgan 1973 14787 13
Perry 387 2286 3
Pickens 338 2516 9
Pike 603 4364 7
Randolph 367 2338 10
Russell 1081 6647 1
Shelby 2684 29502 29
St. Clair 1015 11551 9
Sumter 348 1728 15
Talladega 748 9414 9
Tallapoosa 769 6575 78
Tuscaloosa 3636 32344 58
Unknown or Out of State N/A 0 N/A
Walker 1398 9853 57
Washington 278 1810 10
Wilcox 385 1790 9
Winston 387 3246 10
  • 1

items per page